Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| 90,000 | 0% | −61 pts | — | — · <1¢ | — | ended |
| 94,000 | 0% | −8 pts | — | — · <1¢ | — | ended |
| 88,000 | 100% | +3 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| 92,000 | 0% | −37 pts | — | — · <1¢ | — | ended |
| 96,000 | 0% | −2 pts | — | — · <1¢ | — | ended |
| 86,000 | 100% | +1 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| 98,000 | 0% | −2 pts | — | — · <1¢ | — | ended |
| 84,000 | 100% | +1 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| 82,000 | 100% | 0 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| 102,000 | 0% | 0 pts | — | — · <1¢ | — | ended |
| 100,000 | 0% | −1 pts | — | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 320d | 96,000 | SellNo>99¢ | $39,304 | −$39 −0.1% | — | |
| 320d | Grand-DevelopmentalNew account | 90,000 | SellNo>99¢ | $1,129 | −$1 −0.1% | — |
| 320d | Identical-Schooner | 90,000 | SellNo>99¢ | $1,826 | −$2 −0.1% | — |
| 320d | Little-Driver | 88,000 | SellYes>99¢ | $1,006 | −$1 −0.1% | — |
| 320d | apium87112 fills | 90,000 | BuyNo99¢ → 100¢ | $5,600 | +$57 +1.0% | 2 |
| 320d | alex445s | 90,000 | BuyNo99¢ → 100¢ | $10,541 | +$106 +1.0% | 2 |
| 320d | wocaonimaLGB | 90,000 | BuyNo99¢ → 100¢ | $5,557 | +$56 +1.0% | 2 |
| 320d | btc1eth | 90,000 | BuyNo99¢ → 100¢ | $14,048 | +$142 +1.0% | 2 |
| 320d | yoyopm | 84,000 | SellYes>99¢ | $2,056 | −$2 −0.1% | — |
| 320d | 0x6f2628a8ac6e3f7bd857657d5316c33822ced136 fills | 90,000 | BuyNo86¢ → 100¢ | $10,906 | +$1,796 +16% | 3 |
| 320d | 90,000 | BuyNo96¢ → 100¢ | $1,039 | +$49 +4.7% | 2 | |
| 320d | 88,000 | BuyYes>99¢ | $1,199 | +$1 +0.1% | 2 | |
| 320d | Dirty-Reorganisation | 90,000 | BuyNo95¢ → 100¢ | $2,000 | +$107 +5.3% | 2 |
| 320d | 88,000 | BuyYes>99¢ | $1,533 | +$2 +0.1% | 2 | |
| 320d | kingofcoinflips7 fills | 90,000 | BuyNo77¢ → 100¢ | $18,701 | +$5,516 +29% | 4 |
| 320d | Carlgav | 88,000 | BuyYes>99¢ | $1,104 | +$1 +0.1% | 2 |
| 320d | 94,000 | SellNo>99¢ | $19,533 | −$20 −0.1% | — | |
| 320d | 92,000 | BuyNo>99¢ | $8,529 | +$9 +0.1% | 2 | |
| 320d | 92,000 | BuyNo>99¢ | $19,978 | +$22 +0.1% | 2 | |
| 320d | 92,000 | BuyNo>99¢ | $18,997 | +$32 +0.2% | 2 | |
| 320d | vvela | 92,000 | BuyNo>99¢ | $1,994 | +$6 +0.3% | 2 |
| 320d | BTCHEDGEFUND | 90,000 | SellNo86¢ → 100¢ | $4,300 | −$700 −16% | — |
| 320d | mizellwehrley | 92,000 | BuyNo>99¢ | $1,145 | +$3 +0.3% | 2 |
| 320d | hustleday2 fills | 90,000 | BuyNo88¢ → 100¢ | $2,420 | +$326 +13% | 3 |
| 320d | brr69420 | 90,000 | BuyNo89¢ → 100¢ | $1,607 | +$199 +12% | 3 |
| 320d | kwjefhnekjge | 88,000 | BuyYes99¢ → 100¢ | $2,100 | +$17 +0.8% | 2 |
| 320d | safdfdghhg | 86,000 | BuyYes>99¢ | $2,098 | +$2 +0.1% | 2 |
| 321d | Peace4eva | 88,000 | BuyYes99¢ → 100¢ | $1,057 | +$6 +0.6% | 2 |
| 321d | giftedbytheforest | 86,000 | BuyYes>99¢ | $5,500 | +$6 +0.1% | 2 |
| 321d | kingofcoinflips3 fills | 90,000 | BuyYes47¢ → 0¢ | $4,880 | −$4,880 −100% | 5 |
| 321d | averagerandomman | 90,000 | BuyYes60¢ → 0¢ | $1,580 | −$1,580 −100% | 5 |
| 321d | averagerandomman2 fills | 92,000 | BuyNo99¢ → 100¢ | $4,760 | +$61 +1.3% | 2 |
| 321d | 0x6f2628a8ac6e3f7bd857657d5316c33822ced138 fills | 90,000 | BuyYes51¢ → 0¢ | $14,594 | −$14,594 −100% | 3 |
| 321d | DD9989 | 88,000 | BuyYes99¢ → 100¢ | $1,794 | +$11 +0.6% | 2 |
| 321d | kgjhkjhgfh | 88,000 | BuyYes99¢ → 100¢ | $2,100 | +$15 +0.7% | 2 |
| 321d | 86,000 | BuyYes>99¢ | $24,970 | +$30 +0.1% | 2 | |
| 321d | sjvndkjb | 86,000 | BuyYes>99¢ | $2,100 | +$6 +0.3% | 2 |
| 321d | jjmenezj | 86,000 | BuyYes>99¢ | $1,220 | +$2 +0.2% | 2 |
| 321d | vvela | 86,000 | BuyYes>99¢ | $5,419 | +$11 +0.2% | 2 |
| 321d | vvela | 84,000 | BuyYes>99¢ | $1,777 | +$2 +0.1% | 2 |
| 321d | kwo62920 | 86,000 | BuyYes>99¢ | $1,031 | +$2 +0.2% | 2 |
| 321d | jhk6867 | 86,000 | BuyYes>99¢ | $1,035 | +$2 +0.2% | 2 |
| 321d | JHValueUp | 86,000 | BuyYes>99¢ | $1,089 | +$2 +0.2% | 2 |
| 321d | pablosanchez | 92,000 | BuyNo>99¢ | $1,996 | +$4 +0.2% | 2 |
| 321d | ang3dahong6082 fills | 92,000 | BuyNo>99¢ | $3,422 | +$13 +0.4% | 2 |
| 321d | mulpodsa85 | 92,000 | BuyNo>99¢ | $3,000 | +$10 +0.3% | 2 |
| 321d | mulpodsa85 | 88,000 | BuyYes99¢ → 100¢ | $3,000 | +$29 +1.0% | 2 |
| 321d | averagerandomman2 fills | 90,000 | BuyNo83¢ → 100¢ | $3,566 | +$743 +21% | 3 |
| 321d | averagerandomman2 fills | 88,000 | BuyYes98¢ → 100¢ | $4,225 | +$84 +2.0% | 2 |
| 321d | 88,000 | BuyYes98¢ → 100¢ | $5,808 | +$112 +1.9% | 2 | |
| 321d | daghasdthsfth | 94,000 | BuyNo>99¢ | $2,385 | +$2 +0.1% | 2 |
| 321d | dathgthsrfth | 94,000 | BuyNo>99¢ | $2,577 | +$3 +0.1% | 2 |
| 321d | dghdathsdtfhf | 94,000 | BuyNo>99¢ | $2,567 | +$3 +0.1% | 2 |
| 321d | thssthfdj | 94,000 | BuyNo>99¢ | $2,557 | +$3 +0.1% | 2 |
| 321d | tjing | 94,000 | BuyNo>99¢ | $1,850 | +$2 +0.1% | 2 |
| 321d | 86,000 | BuyYes>99¢ | $1,464 | +$4 +0.3% | 2 | |
| 321d | aiw2eile606 | 92,000 | BuyNo99¢ → 100¢ | $1,305 | +$13 +1.0% | 2 |
| 321d | gavin1314 | 92,000 | BuyNo99¢ → 100¢ | $1,129 | +$11 +1.0% | 2 |
| 321d | niuniuhgir | 94,000 | BuyNo>99¢ | $1,000 | +$1 +0.1% | 2 |
| 321d | lnarix | 94,000 | BuyNo>99¢ | $12,024 | +$12 +0.1% | 2 |
This market will resolve to "Yes" if the Binance 1 minute candle for BTC/USDT 12:00 in the ET timezone (noon) on the date specified in the title has a final "Close" price higher than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the BTC/USDT "Close" prices currently available at https://www.binance.com/en/trade/BTC_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance BTC/USDT, not according to other sources or spot markets. Price precision is determined by the number of decimal places in the source.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 0¢ for 90,000 means the market gives it about 0%.