Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Yes | 100% | +53 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 284d | bbbo | Bitcoin Up or Down on January 12? | SellUp>99¢ | $3,722 | −$4 −0.1% | — |
| 284d | sslz | Bitcoin Up or Down on January 12? | SellUp>99¢ | $1,803 | −$2 −0.1% | — |
| 284d | Bitcoin Up or Down on January 12? | SellUp>99¢ | $11,874 | −$12 −0.1% | — | |
| 284d | uucnm4 | Bitcoin Up or Down on January 12? | SellUp>99¢ | $9,790 | −$10 −0.1% | — |
| 284d | Thin-Print | Bitcoin Up or Down on January 12? | SellUp>99¢ | $8,373 | −$8 −0.1% | — |
| 284d | adamdobrazil | Bitcoin Up or Down on January 12? | BuyUp>99¢ | $7,000 | +$10 +0.1% | 2 |
| 284d | Amirtds | Bitcoin Up or Down on January 12? | SellUp99¢ → 100¢ | $2,116 | −$20 −1.0% | — |
| 284d | Amirtds | Bitcoin Up or Down on January 12? | BuyUp99¢ → 100¢ | $2,115 | +$21 +1.0% | 2 |
| 284d | Thin-Print2 fills | Bitcoin Up or Down on January 12? | BuyUp98¢ → 100¢ | $2,477 | +$51 +2.1% | 2 |
| 284d | brr69420 | Bitcoin Up or Down on January 12? | BuyUp98¢ → 100¢ | $1,489 | +$30 +2.0% | 2 |
| 284d | Bitcoin Up or Down on January 12? | BuyDown71¢ → 0¢ | $2,562 | −$2,562 −100% | 4 | |
| 284d | Bitcoin112 fills | Bitcoin Up or Down on January 12? | SellDown75¢ → 0¢ | $5,947 | +$5,947 +100% | — |
| 284d | Bitcoin Up or Down on January 12? | BuyDown73¢ → 0¢ | $8,839 | −$8,839 −100% | 4 | |
| 284d | ghejerwigwr | Bitcoin Up or Down on January 12? | SellUp32¢ → 100¢ | $1,820 | −$3,868 −212% | — |
| 284d | Glorp69 | Bitcoin Up or Down on January 12? | SellUp29¢ → 100¢ | $2,837 | −$6,908 −244% | — |
| 284d | easyclap | Bitcoin Up or Down on January 12? | BuyUp69¢ → 100¢ | $1,058 | +$476 +45% | 4 |
| 284d | Bitcoin112 fills | Bitcoin Up or Down on January 12? | BuyDown47¢ → 0¢ | $3,029 | −$3,029 −100% | 5 |
| 284d | sdgvas | Bitcoin Up or Down on January 12? | BuyUp75¢ → 100¢ | $2,272 | +$757 +33% | 4 |
| 284d | easyclap3 fills | Bitcoin Up or Down on January 12? | BuyDown39¢ → 0¢ | $9,331 | −$9,331 −100% | 9 |
| 284d | Glorp69 | Bitcoin Up or Down on January 12? | BuyUp84¢ → 100¢ | $8,000 | +$1,468 +18% | 3 |
| 284d | 0x8af5…ba75 | Bitcoin Up or Down on January 12? | BuyUp79¢ → 100¢ | $1,227 | +$329 +27% | 3 |
| 284d | 0x01542a212c9696da5b409cae879143b89661 | Bitcoin Up or Down on January 12? | BuyUp53¢ → 100¢ | $3,259 | +$2,890 +89% | 4 |
| 285d | 0x01542a212c9696da5b409cae879143b89661 | Bitcoin Up or Down on January 12? | BuyDown49¢ → 0¢ | $2,024 | −$2,024 −100% | 4 |
This market will resolve to "Up" if the "Close" price for the Binance 1 minute candle for BTC/USDT Jan 11 '26 12:00 in the ET timezone (noon) is lower than the final "Close" price for the Jan 12 '26 12:00 ET candle. This market will resolve to "Down" if the "Close" price for the Binance 1 minute candle for BTC/USDT Jan 11 '26 12:00 in the ET timezone (noon) is higher than the final "Close" price for the Jan 12 '26 12:00 ET candle. If the final "Close" price for both of these candles is exactly equal on Binance, this market will resolve 50-50. The resolution source for this market is Binance, specifically the BTC/USDT "Close" prices currently available at https://www.binance.com/en/trade/BTC_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance BTC/USDT, not according to other sources or spot markets.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for Yes means the market gives it about 100%.