Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Manchester City FC | 100% | +20 pts | +18 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Draw (Manchester City FC vs. Southampton FC) | 0% | −13 pts | −12 pts | — · <1¢ | — | ended |
| Southampton FC | 0% | −6 pts | −7 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 180d | d0082 fills | Manchester City FC | SellYes>99¢ | $2,798 | −$3 −0.1% | — |
| 180d | Manchester City FC | SellYes>99¢ | $2,441 | −$2 −0.1% | — | |
| 181d | Ffcboy | Manchester City FC | SellYes>99¢ | $1,583 | −$2 −0.1% | — |
| 181d | rndmb3 | Manchester City FC | SellYes>99¢ | $2,996 | −$3 −0.1% | — |
| 181d | Olehm04 | Manchester City FC | SellYes>99¢ | $1,606 | −$2 −0.1% | — |
| 181d | Deadly-Pompom | Manchester City FC | SellYes>99¢ | $4,453 | −$4 −0.1% | — |
| 181d | Manchester City FC | SellYes>99¢ | $1,273 | −$1 −0.1% | — | |
| 181d | skysachs8 | Manchester City FC | SellYes>99¢ | $4,828 | −$5 −0.1% | — |
| 181d | Crowded-Aardvark | Manchester City FC | SellYes>99¢ | $1,911 | −$2 −0.1% | — |
| 181d | Blushing-Porcelain | Manchester City FC | SellYes>99¢ | $3,679 | −$4 −0.1% | — |
| 181d | Manchester City FC | SellYes>99¢ | $2,099 | −$2 −0.1% | — | |
| 181d | UAEAD | Manchester City FC | SellYes>99¢ | $2,887 | −$3 −0.1% | — |
| 181d | Impressive-Shoe | Manchester City FC | SellYes>99¢ | $2,763 | −$3 −0.1% | — |
| 181d | Manchester City FC | SellYes>99¢ | $2,268 | −$2 −0.1% | — | |
| 181d | alge | Manchester City FC | SellYes>99¢ | $1,559 | −$2 −0.1% | — |
| 181d | azeeza | Manchester City FC | SellYes99¢ → 100¢ | $1,027 | −$10 −1.0% | — |
| 181d | Manchester City FC | BuyYes94¢ → 100¢ | $4,954 | +$316 +6.4% | 4 | |
| 181d | Manchester City FC | BuyYes94¢ → 100¢ | $1,196 | +$76 +6.4% | 4 | |
| 181d | case11 | Southampton FC | BuyNo>99¢ | $1,429 | +$1 +0.1% | 4 |
| 181d | crvlo | Manchester City FC | SellYes93¢ → 100¢ | $1,459 | −$110 −7.5% | — |
| 181d | Manchester City FC | SellYes93¢ → 100¢ | $1,370 | −$103 −7.5% | — | |
| 181d | Dishonest-Bloom | Manchester City FC | BuyYes93¢ → 100¢ | $2,949 | +$222 +7.5% | 4 |
| 181d | Manchester City FC | SellYes92¢ → 100¢ | $1,595 | −$139 −8.7% | — | |
| 181d | User733478 | Manchester City FC | SellYes93¢ → 100¢ | $4,451 | −$341 −7.7% | — |
| 181d | vmint | Southampton FC | SellNo99¢ → 100¢ | $1,975 | −$20 −1.0% | — |
| 181d | Productive-Wiring | Manchester City FC | SellYes93¢ → 100¢ | $1,543 | −$121 −7.8% | — |
| 181d | n.maga3 fills | Manchester City FC | BuyYes90¢ → 100¢ | $11,546 | +$1,295 +11% | 4 |
| 181d | vmint | Manchester City FC | SellYes91¢ → 100¢ | $1,175 | −$116 −9.9% | — |
| 181d | Lorans21 | Manchester City FC | SellYes93¢ → 100¢ | $8,946 | −$673 −7.5% | — |
| 181d | Manchester City FC | BuyYes93¢ → 100¢ | $2,740 | +$206 +7.5% | 4 | |
| 181d | ND202 | Manchester City FC | SellYes90¢ → 100¢ | $4,027 | −$445 −11% | — |
| 181d | KD7makingmoves | Manchester City FC | SellYes92¢ → 100¢ | $2,526 | −$222 −8.8% | — |
| 181d | Exhausted-Boogeyman | Draw (Manchester City FC vs. Southampton FC) | SellNo92¢ → 100¢ | $1,243 | −$108 −8.7% | — |
| 181d | Aged-Corporatism | Manchester City FC | SellYes91¢ → 100¢ | $1,296 | −$126 −9.7% | — |
| 181d | GGGmo4 | Southampton FC | SellNo98¢ → 100¢ | $1,635 | −$30 −1.8% | — |
| 181d | ghfjdkslafhdjsk | Southampton FC | SellNo99¢ → 100¢ | $1,648 | −$17 −1.0% | — |
| 181d | Noted-Campanile | Manchester City FC | SellYes88¢ → 100¢ | $1,081 | −$147 −14% | — |
| 181d | Southampton FC | BuyNo96¢ → 100¢ | $4,089 | +$168 +4.1% | 4 | |
| 181d | Manchester City FC | BuyNo37¢ → 0¢ | $3,125 | −$3,125 −100% | 4 | |
| 181d | swisstony2 fills | Manchester City FC | BuyNo31¢ → 0¢ | $4,221 | −$4,221 −100% | 4 |
| 181d | BaltazarGombka | Manchester City FC | BuyNo89¢ → 0¢ | $1,590 | −$1,590 −100% | 4 |
| 181d | its-ltrader | Manchester City FC | SellYes11¢ → 100¢ | $1,154 | −$9,605 −833% | — |
| 181d | Southampton FC | SellNo54¢ → 100¢ | $5,378 | −$4,572 −85% | — | |
| 181d | brody55 | Southampton FC | BuyYes61¢ → 0¢ | $1,585 | −$1,585 −100% | 4 |
| 181d | Hopeful-Enterprise | Manchester City FC | SellYes54¢ → 100¢ | $1,530 | −$1,299 −85% | — |
| 181d | Impeccable-Nylon | Manchester City FC | SellYes58¢ → 100¢ | $1,645 | −$1,191 −72% | — |
| 181d | Crowded-Aardvark | Manchester City FC | BuyYes62¢ → 100¢ | $1,173 | +$719 +61% | 7 |
| 181d | Southampton FC | BuyNo94¢ → 100¢ | $21,360 | +$1,450 +6.8% | 4 | |
| 181d | Impressive-Shoe | Manchester City FC | BuyYes62¢ → 100¢ | $1,695 | +$1,039 +61% | 4 |
| 181d | Lorans21 | Manchester City FC | BuyYes64¢ → 100¢ | $9,858 | +$5,590 +57% | 4 |
| 181d | MrClaude11 | Manchester City FC | BuyYes63¢ → 100¢ | $1,910 | +$1,122 +59% | 4 |
| 181d | KD7makingmoves | Manchester City FC | BuyYes63¢ → 100¢ | $1,712 | +$1,006 +59% | 4 |
| 181d | Manchester City FC | BuyYes64¢ → 100¢ | $1,330 | +$748 +56% | 4 | |
| 181d | rndmb3 | Manchester City FC | BuyYes66¢ → 100¢ | $1,959 | +$1,009 +52% | 4 |
| 181d | SUNGWONLEE | Manchester City FC | SellYes66¢ → 100¢ | $1,053 | −$542 −52% | — |
| 181d | camb- | Manchester City FC | BuyYes68¢ → 100¢ | $1,000 | +$471 +47% | 4 |
| 181d | User733478 | Manchester City FC | BuyYes69¢ → 100¢ | $3,293 | +$1,454 +44% | 4 |
| 181d | SUNGWONLEE | Manchester City FC | BuyYes69¢ → 100¢ | $1,080 | +$485 +45% | 4 |
| 181d | Aged-Corporatism | Manchester City FC | BuyYes70¢ → 100¢ | $982 | +$427 +43% | 4 |
| 181d | skysachs8 | Manchester City FC | BuyYes77¢ → 100¢ | $3,695 | +$1,104 +30% | 4 |
This event is for the upcoming FA Cup game, scheduled for Saturday, April 25, 2026 between Manchester City FC and Southampton FC.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for Manchester City FC means the market gives it about 100%.