Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Brentford FC | 100% | +48 pts | +51 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Draw (Brentford FC vs. West Ham United FC) | 0% | −24 pts | −25 pts | — · <1¢ | — | ended |
| West Ham United FC | 0% | −25 pts | −26 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 174d | Oleocanthal2 fills | Brentford FC | SellYes>99¢ | $10,981 | −$11 −0.1% | — |
| 174d | alexubet | Brentford FC | SellYes>99¢ | $7,932 | −$8 −0.1% | — |
| 174d | annon22 | Brentford FC | SellYes>99¢ | $1,006 | −$1 −0.1% | — |
| 174d | Tichet | Brentford FC | SellYes>99¢ | $1,063 | −$1 −0.1% | — |
| 174d | EllianaB21853 | West Ham United FC | SellNo>99¢ | $1,196 | −$1 −0.1% | — |
| 174d | BunCaCham | West Ham United FC | BuyNo>99¢ | $1,636 | +$2 +0.1% | 4 |
| 174d | Brentford FC | BuyYes72¢ → 100¢ | $7,574 | +$3,012 +40% | 4 | |
| 174d | West Ham United FC | SellNo99¢ → 100¢ | $9,593 | −$69 −0.7% | — | |
| 174d | ethlayermaxim | West Ham United FC | BuyNo99¢ → 100¢ | $1,379 | +$8 +0.6% | 4 |
| 174d | Lilybaeum | West Ham United FC | BuyNo99¢ → 100¢ | $1,199 | +$12 +1.0% | 4 |
| 174d | Artfulone | Brentford FC | BuyYes93¢ → 100¢ | $4,000 | +$302 +7.5% | 4 |
| 174d | West Ham United FC | BuyNo98¢ → 100¢ | $6,855 | +$142 +2.1% | 4 | |
| 174d | swisstony | West Ham United FC | BuyNo98¢ → 100¢ | $1,697 | +$38 +2.3% | 4 |
| 174d | GGGmo4 | Brentford FC | SellYes90¢ → 100¢ | $1,800 | −$200 −11% | — |
| 174d | ghfjdkslafhdjsk | Brentford FC | SellYes90¢ → 100¢ | $1,800 | −$200 −11% | — |
| 174d | swisstony3 fills | Brentford FC | BuyYes61¢ → 100¢ | $6,374 | +$4,136 +65% | 4 |
| 174d | Brentford FC | SellYes72¢ → 100¢ | $4,003 | −$1,572 −39% | — | |
| 174d | itslwar | Brentford FC | BuyYes79¢ → 100¢ | $1,799 | +$478 +27% | 4 |
| 174d | Kandy66 | Brentford FC | BuyYes68¢ → 100¢ | $1,200 | +$565 +47% | 4 |
| 174d | 0xSKTBB | Brentford FC | BuyYes68¢ → 100¢ | $1,500 | +$706 +47% | 4 |
| 174d | SC6688 | Brentford FC | BuyYes68¢ → 100¢ | $1,904 | +$896 +47% | 4 |
| 174d | West Ham United FC | SellNo88¢ → 100¢ | $5,173 | −$734 −14% | — | |
| 174d | West Ham United FC | BuyNo84¢ → 100¢ | $4,960 | +$947 +19% | 4 | |
| 174d | swisstony11 fills | Brentford FC | BuyNo46¢ → 0¢ | $19,522 | −$19,522 −100% | 12 |
| 174d | Draw (Brentford FC vs. West Ham United FC) | BuyNo80¢ → 100¢ | $9,322 | +$2,330 +25% | 4 | |
| 174d | Brentford FC | SellYes67¢ → 100¢ | $1,952 | −$962 −49% | — | |
| 174d | topogrupo1 | West Ham United FC | SellNo87¢ → 100¢ | $1,431 | −$214 −15% | — |
| 174d | itslwar | West Ham United FC | SellNo88¢ → 100¢ | $1,322 | −$180 −14% | — |
| 174d | Brentford FC | SellYes69¢ → 100¢ | $1,078 | −$484 −45% | — | |
| 174d | West Ham United FC | SellNo88¢ → 100¢ | $1,023 | −$140 −14% | — | |
| 174d | 12398498123498189239843 | Brentford FC | SellYes69¢ → 100¢ | $1,725 | −$775 −45% | — |
| 174d | Draw (Brentford FC vs. West Ham United FC) | SellNo81¢ → 100¢ | $1,013 | −$237 −23% | — | |
| 174d | brody55 | West Ham United FC | SellNo87¢ → 100¢ | $2,122 | −$317 −15% | — |
| 174d | ghfjdkslafhdjsk | West Ham United FC | SellNo85¢ → 100¢ | $2,013 | −$355 −18% | — |
| 174d | GGGmo4 | West Ham United FC | SellNo85¢ → 100¢ | $1,007 | −$178 −18% | — |
| 174d | ferrariChampions2026 | Brentford FC | BuyYes51¢ → 100¢ | $2,237 | +$2,150 +96% | 4 |
| 174d | Brentford FC | BuyNo49¢ → 0¢ | $1,632 | −$1,632 −100% | 4 | |
| 174d | AV23IUa | Brentford FC | BuyYes55¢ → 100¢ | $10,000 | +$8,338 +83% | 4 |
| 174d | FullPicks1 | Brentford FC | BuyNo49¢ → 0¢ | $3,000 | −$3,000 −100% | 4 |
| 174d | igetlitty | Brentford FC | BuyNo49¢ → 0¢ | $3,444 | −$3,444 −100% | 14 |
| 174d | Oleocanthal | Brentford FC | BuyYes52¢ → 100¢ | $9,700 | +$8,954 +92% | 14 |
| 174d | NoMMS111 | Brentford FC | BuyNo49¢ → 0¢ | $1,470 | −$1,470 −100% | 14 |
| 174d | Rare-Dishwasher | Draw (Brentford FC vs. West Ham United FC) | BuyYes25¢ → 0¢ | $1,450 | −$1,450 −100% | 14 |
| 174d | Brentford FC | SellNo49¢ → 0¢ | $2,231 | +$2,231 +100% | — | |
| 174d | Brentford FC | BuyNo50¢ → 0¢ | $2,460 | −$2,460 −100% | 14 | |
| 174d | InnovationEdu | Brentford FC | BuyYes52¢ → 100¢ | $1,500 | +$1,385 +92% | 14 |
| 174d | Luckyball | Brentford FC | BuyNo49¢ → 0¢ | $1,089 | −$1,089 −100% | 14 |
| 174d | Brentford FC | BuyNo48¢ → 0¢ | $7,963 | −$7,963 −100% | 14 | |
| 174d | Brentford FC | BuyNo48¢ → 0¢ | $16,028 | −$16,028 −100% | 14 | |
| 174d | gardiner2 fills | Brentford FC | BuyNo48¢ → 0¢ | $7,116 | −$7,116 −100% | 14 |
| 174d | Imaasq | Brentford FC | BuyNo48¢ → 0¢ | $2,584 | −$2,584 −100% | 14 |
| 174d | luckyULSA | Brentford FC | BuyYes53¢ → 100¢ | $2,120 | +$1,880 +89% | 14 |
| 174d | 0xff6e…18ec | Brentford FC | BuyNo47¢ → 0¢ | $4,398 | −$4,398 −100% | 12 |
| 174d | FishBeWater | Brentford FC | BuyNo47¢ → 0¢ | $1,222 | −$1,222 −100% | 12 |
| 174d | Cannae | Brentford FC | BuyNo47¢ → 0¢ | $1,084 | −$1,084 −100% | 12 |
| 174d | ss08552 fills | Brentford FC | BuyNo47¢ → 0¢ | $7,440 | −$7,440 −100% | 12 |
| 175d | qq888 | Brentford FC | BuyNo47¢ → 0¢ | $2,000 | −$2,000 −100% | 12 |
| 175d | therighteousdog5 fills | Brentford FC | BuyYes53¢ → 100¢ | $80,100 | +$71,247 +89% | 12 |
| 175d | Brentford FC | BuyNo47¢ → 0¢ | $27,366 | −$27,366 −100% | 12 | |
| 175d | ff3354 | Brentford FC | BuyNo47¢ → 0¢ | $2,000 | −$2,000 −100% | 12 |
This event is for the upcoming Premier League game, scheduled for Saturday, May 2, 2026 between Brentford FC and West Ham United FC.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for Brentford FC means the market gives it about 100%.