Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Arsenal FC | 100% | — | +8 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Brighton & Hove Albion FC | 0% | −1 pts | −12 pts | — · <1¢ | — | ended |
| Draw (Brighton & Hove Albion FC vs. Arsenal FC) | 0% | — | −11 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 232d | FallenMan | Arsenal FC | SellYes>99¢ | $4,995 | −$5 −0.1% | — |
| 232d | Rare-Dishwasher | Arsenal FC | SellYes>99¢ | $86,121 | −$86 −0.1% | — |
| 232d | shutitfatty | Arsenal FC | SellYes>99¢ | $9,886 | −$10 −0.1% | — |
| 232d | Brighton & Hove Albion FC | SellNo>99¢ | $6,094 | −$6 −0.1% | — | |
| 232d | Recent-Monument | Arsenal FC | SellYes>99¢ | $7,236 | −$7 −0.1% | — |
| 232d | Jdhdhduu | Arsenal FC | SellYes>99¢ | $39,960 | −$40 −0.1% | — |
| 232d | DolpAr18876 | Arsenal FC | SellYes>99¢ | $1,722 | −$2 −0.1% | — |
| 232d | injangfin | Brighton & Hove Albion FC | SellNo>99¢ | $1,431 | −$1 −0.1% | — |
| 232d | Arsenal FC | SellYes>99¢ | $2,639 | −$3 −0.1% | — | |
| 232d | daan042 fills | Arsenal FC | SellYes84¢ → 100¢ | $19,101 | −$3,574 −19% | — |
| 232d | 0xb640…86b1 | Arsenal FC | SellYes>99¢ | $2,026 | −$2 −0.1% | — |
| 232d | NIk | Arsenal FC | SellYes>99¢ | $1,758 | −$2 −0.1% | — |
| 232d | Akat | Arsenal FC | SellYes>99¢ | $1,009 | −$1 −0.1% | — |
| 232d | Arsenal FC | SellYes>99¢ | $3,629 | −$4 −0.1% | — | |
| 232d | bigd17 | Arsenal FC | SellYes>99¢ | $5,449 | −$5 −0.1% | — |
| 232d | Suburban-Shofar | Arsenal FC | SellYes>99¢ | $5,920 | −$6 −0.1% | — |
| 232d | nellbear | Arsenal FC | SellYes>99¢ | $11,297 | −$11 −0.1% | — |
| 232d | eYE1a5h | Arsenal FC | SellYes>99¢ | $12,921 | −$13 −0.1% | — |
| 232d | Arsenal FC | SellYes>99¢ | $10,419 | −$10 −0.1% | — | |
| 232d | Arsenal FC | SellYes>99¢ | $1,827 | −$2 −0.1% | — | |
| 232d | 66eeaf9e0c86d05c4204 | Arsenal FC | SellYes>99¢ | $3,442 | −$3 −0.1% | — |
| 232d | Mastermind290420 | Arsenal FC | SellYes>99¢ | $3,825 | −$4 −0.1% | — |
| 232d | TB14 | Arsenal FC | SellYes>99¢ | $8,466 | −$8 −0.1% | — |
| 232d | Mortified-Employ | Arsenal FC | SellYes>99¢ | $2,664 | −$3 −0.1% | — |
| 232d | Powerless-Diving | Arsenal FC | SellYes>99¢ | $1,998 | −$2 −0.1% | — |
| 232d | onthechase | Arsenal FC | SellYes>99¢ | $12,057 | −$12 −0.1% | — |
| 232d | Arsenal FC | BuyYes88¢ → 100¢ | $10,756 | +$1,448 +13% | 8 | |
| 232d | Mironov13 | Arsenal FC | SellYes93¢ → 100¢ | $1,195 | −$88 −7.4% | — |
| 232d | cripes3 | Brighton & Hove Albion FC | BuyNo>99¢ | $1,529 | +$2 +0.1% | 4 |
| 232d | swisstony | Draw (Brighton & Hove Albion FC vs. Arsenal FC) | BuyNo90¢ → 100¢ | $1,350 | +$150 +11% | 4 |
| 232d | ethlayermaxim | Brighton & Hove Albion FC | BuyNo>99¢ | $1,192 | +$2 +0.2% | 4 |
| 232d | swisstony5 fills | Arsenal FC | BuyNo35¢ → 0¢ | $13,611 | −$13,611 −100% | 12 |
| 232d | swisstony14 fills | Arsenal FC | BuyYes60¢ → 100¢ | $38,240 | +$25,323 +66% | 12 |
| 232d | WINSONS | Arsenal FC | BuyNo18¢ → 0¢ | $1,100 | −$1,100 −100% | 4 |
| 232d | Recent-Monument | Arsenal FC | BuyYes82¢ → 100¢ | $1,315 | +$289 +22% | 6 |
| 232d | 0x5375…aeea7 fills | Arsenal FC | BuyYes78¢ → 100¢ | $15,860 | +$4,493 +28% | 4 |
| 232d | Arsenal FC | BuyYes82¢ → 100¢ | $1,500 | +$329 +22% | 4 | |
| 232d | EF203F2IPFC2ICP20W-CP3 | Draw (Brighton & Hove Albion FC vs. Arsenal FC) | BuyNo82¢ → 100¢ | $1,514 | +$322 +21% | 4 |
| 232d | Arsenal FC | SellYes73¢ → 100¢ | $1,039 | −$384 −37% | — | |
| 232d | Euphoric-Algebra | Arsenal FC | SellYes74¢ → 100¢ | $2,555 | −$893 −35% | — |
| 232d | EF203F2IPFC2ICP20W-CP38 fills | Arsenal FC | BuyYes63¢ → 100¢ | $17,752 | +$10,494 +59% | 14 |
| 232d | hitjnn214 | Arsenal FC | BuyYes75¢ → 100¢ | $2,250 | +$750 +33% | 4 |
| 232d | Mastermind290420 | Arsenal FC | BuyYes74¢ → 100¢ | $2,833 | +$996 +35% | 4 |
| 232d | sirko133 | Brighton & Hove Albion FC | BuyNo94¢ → 100¢ | $4,700 | +$300 +6.4% | 4 |
| 232d | Arsenal FC | SellYes72¢ → 100¢ | $12,485 | −$4,757 −38% | — | |
| 232d | RandomPunter | Arsenal FC | BuyNo29¢ → 0¢ | $2,250 | −$2,250 −100% | 4 |
| 232d | elizabeth.ethcome | Arsenal FC | BuyYes74¢ → 100¢ | $7,446 | +$2,554 +34% | 4 |
| 232d | Mortified-Employ | Arsenal FC | BuyYes75¢ → 100¢ | $2,000 | +$667 +33% | 4 |
| 232d | meG342mZzfew1DfasCzf1 | Arsenal FC | BuyNo26¢ → 0¢ | $1,646 | −$1,646 −100% | 4 |
| 232d | Arsenal FC | BuyYes75¢ → 100¢ | $1,981 | +$660 +33% | 4 | |
| 232d | Powerless-Diving | Arsenal FC | BuyYes75¢ → 100¢ | $1,500 | +$500 +33% | 4 |
| 232d | beatzaboukie | Draw (Brighton & Hove Albion FC vs. Arsenal FC) | SellNo83¢ → 100¢ | $1,092 | −$224 −20% | — |
| 232d | Arsenal FC | BuyYes74¢ → 100¢ | $1,110 | +$390 +35% | 4 | |
| 232d | gollaza | Arsenal FC | SellYes76¢ → 100¢ | $1,359 | −$429 −32% | — |
| 232d | Arsenal FC | BuyYes57¢ → 100¢ | $11,878 | +$8,908 +75% | 4 | |
| 232d | gollaza | Arsenal FC | BuyYes57¢ → 100¢ | $2,500 | +$1,886 +75% | 4 |
| 232d | MrDouche | Arsenal FC | SellYes56¢ → 100¢ | $18,223 | −$14,318 −79% | — |
| 232d | 55779911 | Arsenal FC | SellYes56¢ → 100¢ | $1,893 | −$1,487 −79% | — |
| 232d | BWArmageddon2 fills | Arsenal FC | BuyNo44¢ → 0¢ | $59,115 | −$59,115 −100% | 14 |
| 232d | 66eeaf9e0c86d05c4204 | Arsenal FC | BuyYes58¢ → 100¢ | $1,999 | +$1,447 +72% | 14 |
This event is for the upcoming Premier League game, scheduled for Wednesday, March 4, 2026 between Brighton & Hove Albion FC and Arsenal FC.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for Arsenal FC means the market gives it about 100%.