Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| 2,000 | 100% | +8 pts | +50 pts | >99¢ · 100¢ (<1¢) | — | ended |
| 2,200 | 0% | −1 pts | −50 pts | — · <1¢ | — | ended |
| 2,300 | 0% | −1 pts | −50 pts | — · <1¢ | — | ended |
| 2,100 | 0% | −25 pts | −50 pts | — · <1¢ | — | ended |
| 1,800 | 100% | 0 pts | +50 pts | >99¢ · 100¢ (<1¢) | — | ended |
| 1,900 | 100% | +1 pts | +50 pts | >99¢ · 100¢ (<1¢) | — | ended |
| 2,500 | 0% | 0 pts | −50 pts | — · <1¢ | — | ended |
| 2,600 | 0% | — | −50 pts | — · <1¢ | — | ended |
| 2,400 | 0% | 0 pts | −50 pts | — · <1¢ | — | ended |
| 1,700 | 100% | 0 pts | +50 pts | >99¢ · 100¢ (<1¢) | — | ended |
| 1,600 | 100% | — | +50 pts | >99¢ · 100¢ (<1¢) | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 149d | 2,000 | SellYes>99¢ | $1,199 | −$1 −0.1% | — | |
| 149d | polbot2 | 2,100 | BuyNo>99¢ | $3,304 | +$3 +0.1% | 2 |
| 149d | WCWS2 fills | 2,100 | BuyNo99¢ → 100¢ | $3,264 | +$29 +0.9% | 2 |
| 149d | PmDerek | 2,300 | SellNo>99¢ | $1,094 | −$1 −0.1% | — |
| 149d | Spice01 | 2,000 | BuyYes99¢ → 100¢ | $1,077 | +$6 +0.6% | 2 |
| 149d | Nothfail | 2,000 | BuyYes98¢ → 100¢ | $1,095 | +$28 +2.6% | 2 |
| 149d | detoxification | 2,200 | BuyNo>99¢ | $2,046 | +$2 +0.1% | 2 |
| 149d | Funny-PuritanNew account | 2,100 | BuyNo88¢ → 100¢ | $1,099 | +$145 +13% | 4 |
| 149d | suohajiufa | 1,900 | BuyYes>99¢ | $1,185 | +$2 +0.1% | 2 |
| 149d | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | 2,100 | BuyNo72¢ → 100¢ | $1,439 | +$560 +39% | 4 |
| 150d | RriaChacopaldz | 1,900 | BuyYes>99¢ | $2,056 | +$4 +0.2% | 2 |
| 150d | QveaChaconolz | 2,200 | BuyNo>99¢ | $2,084 | +$6 +0.3% | 2 |
| 150d | PriaChacaladzx | 1,900 | BuyYes>99¢ | $2,083 | +$4 +0.2% | 2 |
| 150d | neutralwave23 | 2,000 | BuyYes99¢ → 100¢ | $1,284 | +$12 +0.9% | 2 |
| 150d | NriaChavonaldz | 2,200 | BuyNo>99¢ | $2,086 | +$6 +0.3% | 2 |
| 150d | OveaChavuzolq | 2,200 | BuyNo>99¢ | $2,085 | +$6 +0.3% | 2 |
| 150d | LriaChavinadzx | 2,200 | BuyNo>99¢ | $2,085 | +$6 +0.3% | 2 |
| 150d | MviaChavizolqz | 2,200 | BuyNo>99¢ | $2,086 | +$6 +0.3% | 2 |
| 150d | KevaChavielolq | 2,200 | BuyNo>99¢ | $2,086 | +$6 +0.3% | 2 |
| 150d | JriaChavazaldz | 2,200 | BuyNo>99¢ | $2,085 | +$6 +0.3% | 2 |
| 150d | IviaChavariloz | 2,200 | BuyNo>99¢ | $2,085 | +$6 +0.3% | 2 |
| 150d | HriaChavuzadzx | 2,200 | BuyNo>99¢ | $2,086 | +$6 +0.3% | 2 |
| 150d | GevaChavonolq | 2,200 | BuyNo>99¢ | $2,085 | +$6 +0.3% | 2 |
| 150d | FriaChavizaldz | 2,200 | BuyNo>99¢ | $2,085 | +$6 +0.3% | 2 |
| 150d | DriaChavieldaz | 2,200 | BuyNo>99¢ | $2,086 | +$6 +0.3% | 2 |
| 150d | EviaChavinolz | 2,200 | BuyNo>99¢ | $2,085 | +$6 +0.3% | 2 |
| 150d | CevaChavazolq | 2,200 | BuyNo>99¢ | $2,086 | +$6 +0.3% | 2 |
| 150d | AviaChavariolz | 2,200 | BuyNo>99¢ | $2,081 | +$6 +0.3% | 2 |
| 150d | BriaChavaraldz | 2,200 | BuyNo>99¢ | $2,086 | +$6 +0.3% | 2 |
| 150d | ZevaChapaolqz | 2,200 | BuyNo>99¢ | $2,081 | +$6 +0.3% | 2 |
| 150d | YriaChaparaldz | 2,200 | BuyNo>99¢ | $2,079 | +$6 +0.3% | 2 |
| 150d | XevaChapuzolz | 2,200 | BuyNo>99¢ | $2,065 | +$4 +0.2% | 2 |
| 150d | WriaChaponadzx | 2,200 | BuyNo>99¢ | $2,066 | +$4 +0.2% | 2 |
| 150d | VevaChapisolq | 2,200 | BuyNo>99¢ | $2,066 | +$4 +0.2% | 2 |
| 150d | UriaChapinodaz | 2,200 | BuyNo>99¢ | $2,067 | +$4 +0.2% | 2 |
| 150d | TevaChapazrlq | 2,200 | BuyNo>99¢ | $2,067 | +$4 +0.2% | 2 |
| 150d | 2,000 | BuyYes99¢ → 100¢ | $1,184 | +$16 +1.3% | 2 | |
| 150d | easyclap2 fills | 2,100 | BuyNo84¢ → 100¢ | $2,400 | +$464 +19% | 3 |
| 150d | 0x9712…c075 | 2,000 | BuyYes99¢ → 100¢ | $4,500 | +$60 +1.3% | 2 |
| 150d | lingke | 2,300 | BuyNo>99¢ | $1,100 | +$1 +0.1% | 2 |
| 150d | jjjclv6 | 2,300 | BuyNo>99¢ | $9,993 | +$10 +0.1% | 2 |
| 150d | ingalexi | 1,800 | BuyYes>99¢ | $4,275 | +$4 +0.1% | 2 |
| 151d | kVcW | 2,500 | BuyNo>99¢ | $2,124 | +$3 +0.1% | 2 |
| 151d | kVcW | 2,600 | BuyNo>99¢ | $2,827 | +$3 +0.1% | 2 |
| 151d | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | 2,200 | BuyNo96¢ → 100¢ | $1,229 | +$51 +4.2% | 2 |
| 151d | 2,300 | BuyNo99¢ → 100¢ | $1,803 | +$22 +1.2% | 2 | |
| 151d | 2,300 | BuyNo98¢ → 100¢ | $4,762 | +$82 +1.7% | 2 | |
| 151d | 1,800 | BuyYes>99¢ | $1,900 | +$2 +0.1% | 2 | |
| 151d | 1,800 | BuyYes>99¢ | $1,100 | +$2 +0.2% | 2 | |
| 152d | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | 2,300 | BuyNo99¢ → 100¢ | $7,309 | +$111 +1.5% | 2 |
This market will resolve to "Yes" if the Binance 1 minute candle for ETH/USDT 12:00 in the ET timezone (noon) on the date specified in the title has a final "Close" price higher than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the ETH/USDT "Close" prices currently available at https://www.binance.com/en/trade/ETH_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance ETH/USDT, not according to other exchanges or trading pairs. Price precision is determined by the number of decimal places in the source.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for 2,000 means the market gives it about 100%.