Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| FURIA | 100% | +61 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| The MongolZ | 0% | −61 pts | — | — · <1¢ | — | ended |
| Team Falcons | 0% | −45 pts | — | — · <1¢ | — | ended |
| Aurora Gaming | 0% | −12 pts | — | — · <1¢ | — | ended |
| FaZe Clan | 0% | −4 pts | — | — · <1¢ | — | ended |
| G2 Esports | 0% | −13 pts | — | — · <1¢ | — | ended |
| GamerLegion | 0% | −3 pts | — | — · <1¢ | — | ended |
| HEROIC | 0% | — | — | — · <1¢ | — | ended |
| 3DMAX | 0% | — | — | — · <1¢ | — | ended |
| Virtus.pro | 0% | −2 pts | — | — · <1¢ | — | ended |
| Astralis | 0% | −3 pts | — | — · <1¢ | — | ended |
| paiN Gaming | 0% | −1 pts | — | — · <1¢ | — | ended |
| Team Liquid | 0% | −10 pts | — | — · <1¢ | — | ended |
| Lynn Vision Gaming | 0% | — | — | — · <1¢ | — | ended |
| TYLOO | 0% | −50 pts | — | — · <1¢ | — | ended |
| Legacy | 0% | −3 pts | — | — · <1¢ | — | ended |
| Other | 0% | — | — | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 391d | Deeznuts2212 | The MongolZ | SellNo>99¢ | $1,007 | −$1 −0.1% | — |
| 391d | The MongolZ | SellNo>99¢ | $14,324 | −$14 −0.1% | — | |
| 391d | FURIA | SellYes>99¢ | $15,973 | −$16 −0.1% | — | |
| 392d | ssqs | FURIA | BuyYes94¢ → 100¢ | $1,181 | +$76 +6.4% | 4 |
| 392d | FURIA | BuyYes94¢ → 100¢ | $2,639 | +$168 +6.4% | 4 | |
| 392d | ppappaya | The MongolZ | BuyYes72¢ → 0¢ | $1,382 | −$1,382 −100% | 4 |
| 392d | Hasbullahr3 fills | The MongolZ | BuyNo45¢ → 100¢ | $9,516 | +$11,426 +120% | 9 |
| 392d | 0x0f1c…335a | The MongolZ | BuyYes61¢ → 0¢ | $1,000 | −$1,000 −100% | 4 |
| 392d | BaltazarGombka | The MongolZ | BuyYes57¢ → 0¢ | $2,239 | −$2,239 −100% | 4 |
| 392d | The MongolZ | BuyYes55¢ → 0¢ | $1,755 | −$1,755 −100% | 4 | |
| 392d | BK94964 fills | FURIA | BuyYes46¢ → 100¢ | $23,040 | +$27,373 +119% | 4 |
| 392d | wattooo2 fills | The MongolZ | BuyYes47¢ → 0¢ | $10,405 | −$10,405 −100% | 14 |
| 392d | Hasbullahr | FURIA | BuyYes71¢ → 100¢ | $4,044 | +$1,652 +41% | 4 |
| 392d | wattooo | FURIA | SellYes68¢ → 100¢ | $1,557 | −$733 −47% | — |
| 392d | bstensholt | FURIA | BuyYes63¢ → 100¢ | $1,001 | +$588 +59% | 4 |
| 392d | Fkthiscap | FURIA | BuyYes64¢ → 100¢ | $1,515 | +$855 +56% | 4 |
| 392d | Fkthiscap | FURIA | SellNo38¢ → 0¢ | $1,515 | +$1,515 +100% | — |
| 392d | cigarettes | The MongolZ | BuyNo61¢ → 100¢ | $1,092 | +$698 +64% | 4 |
| 392d | Dfufghhbc | The MongolZ | BuyYes70¢ → 0¢ | $1,054 | −$1,054 −100% | 4 |
| 392d | FURIA | BuyNo59¢ → 0¢ | $1,074 | −$1,074 −100% | 4 | |
| 392d | FURIA | BuyNo58¢ → 0¢ | $1,415 | −$1,415 −100% | 4 | |
| 392d | Deep7 | FURIA | BuyNo58¢ → 0¢ | $6,757 | −$6,757 −100% | 4 |
| 392d | BK94963 fills | The MongolZ | BuyNo42¢ → 100¢ | $12,747 | +$17,337 +136% | 4 |
| 392d | The MongolZ | BuyYes59¢ → 0¢ | $6,388 | −$6,388 −100% | 4 | |
| 392d | The MongolZ | BuyYes58¢ → 0¢ | $2,258 | −$2,258 −100% | 4 | |
| 392d | The MongolZ | BuyYes58¢ → 0¢ | $2,500 | −$2,500 −100% | 4 | |
| 392d | Deep72 fills | The MongolZ | BuyYes58¢ → 0¢ | $3,620 | −$3,620 −100% | 4 |
| 392d | The MongolZ | BuyYes58¢ → 0¢ | $1,500 | −$1,500 −100% | 4 | |
| 392d | notUMAwhale | The MongolZ | BuyYes59¢ → 0¢ | $2,389 | −$2,389 −100% | 4 |
| 392d | tony1919 | The MongolZ | BuyYes59¢ → 0¢ | $3,000 | −$3,000 −100% | 4 |
| 392d | art80 | The MongolZ | BuyYes59¢ → 0¢ | $5,300 | −$5,300 −100% | 4 |
| 392d | Latwesiano | The MongolZ | BuyYes59¢ → 0¢ | $1,475 | −$1,475 −100% | 4 |
| 392d | The MongolZ | BuyNo41¢ → 100¢ | $1,853 | +$2,667 +144% | 4 | |
| 392d | FURIA | BuyYes41¢ → 100¢ | $1,076 | +$1,548 +144% | 4 | |
| 392d | c0ncept | The MongolZ | BuyYes61¢ → 0¢ | $1,200 | −$1,200 −100% | 4 |
| 392d | Cryptoxiao | The MongolZ | BuyYes61¢ → 0¢ | $2,250 | −$2,250 −100% | 4 |
| 392d | Fkthiscap | FURIA | BuyNo62¢ → 0¢ | $10,015 | −$10,015 −100% | 14 |
| 393d | cigarettes | FURIA | BuyNo62¢ → 0¢ | $5,545 | −$5,545 −100% | 14 |
| 393d | wokerjoesleeper | FURIA | BuyNo62¢ → 0¢ | $1,240 | −$1,240 −100% | 14 |
| 393d | Prickly-Bandana | Team Falcons | SellNo>99¢ | $4,202 | −$5 −0.1% | — |
| 394d | paiN Gaming | BuyNo>99¢ | $5,994 | +$6 +0.1% | 4 | |
| 394d | wexjoe2 | Team Falcons | BuyYes41¢ → 0¢ | $1,230 | −$1,230 −100% | 9 |
| 394d | G2 Esports | BuyNo>99¢ | $1,998 | +$2 +0.1% | 4 | |
| 394d | richardmiles11 | Team Falcons | BuyNo62¢ → 100¢ | $1,178 | +$722 +61% | 9 |
| 394d | Hasbullahr2 fills | Other | BuyNo>99¢ | $6,576 | +$7 +0.1% | 4 |
| 394d | Prickly-Bandana2 fills | Team Falcons | BuyNo61¢ → 100¢ | $2,546 | +$1,662 +65% | 9 |
| 395d | Hasbullahr | Team Liquid | BuyNo96¢ → 100¢ | $1,055 | +$45 +4.3% | 5 |
| 396d | Virtus.pro | BuyNo>99¢ | $1,511 | +$2 +0.1% | 4 | |
| 396d | Virtus.pro | BuyNo>99¢ | $1,998 | +$2 +0.1% | 4 | |
| 396d | Virtus.pro | BuyNo>99¢ | $2,057 | +$2 +0.1% | 4 | |
| 396d | KimsCrunchCut | FaZe Clan | BuyNo>99¢ | $3,610 | +$4 +0.1% | 4 |
| 396d | wattooo | G2 Esports | BuyYes10¢ → 0¢ | $1,493 | −$1,493 −100% | 6 |
This market will resolve according to the winner of the FISSURE Playground 2 2025 Tournament. If the tournament is postponed after December 31, 2025 (11:59 PM ET), canceled, or a winner has not been declared by that time, this market will resolve to “Other.” If multiple teams are officially declared co-winners, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from https://liquipedia.net/counterstrike/FISSURE/Playground/2.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for FURIA means the market gives it about 100%.