Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Juventus FC | 100% | +51 pts | +55 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Draw (Juventus FC vs. SSC Napoli) | 0% | −30 pts | −30 pts | — · <1¢ | — | ended |
| SSC Napoli | 0% | −21 pts | −24 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 271d | mptt2 | SSC Napoli | SellNo>99¢ | $2,148 | −$2 −0.1% | — |
| 271d | Draw (Juventus FC vs. SSC Napoli) | SellNo>99¢ | $1,077 | −$1 −0.1% | — | |
| 271d | SSC Napoli | SellNo>99¢ | $1,029 | −$1 −0.1% | — | |
| 271d | Politricks | Juventus FC | SellYes>99¢ | $1,151 | −$1 −0.1% | — |
| 271d | Unknown533 | Juventus FC | SellYes>99¢ | $2,598 | −$3 −0.1% | — |
| 271d | Moneyloverfrom95 | Juventus FC | SellYes>99¢ | $1,262 | −$1 −0.1% | — |
| 271d | kjblockchain | Juventus FC | SellYes>99¢ | $1,001 | −$1 −0.1% | — |
| 271d | kaparo | Juventus FC | SellYes>99¢ | $1,168 | −$1 −0.1% | — |
| 271d | Aleks78 | Juventus FC | SellYes>99¢ | $1,218 | −$1 −0.1% | — |
| 271d | tomas.bm | Juventus FC | SellYes>99¢ | $1,013 | −$1 −0.1% | — |
| 271d | hanfangshuo | SSC Napoli | SellNo>99¢ | $5,295 | −$5 −0.1% | — |
| 271d | Juventus FC | SellYes>99¢ | $3,796 | −$4 −0.1% | — | |
| 271d | feiniao88 | SSC Napoli | SellNo>99¢ | $1,015 | −$1 −0.1% | — |
| 271d | 7777polik | Juventus FC | BuyYes99¢ → 100¢ | $4,058 | +$41 +1.0% | 4 |
| 271d | Unknown533 | Juventus FC | BuyYes99¢ → 100¢ | $2,588 | +$13 +0.5% | 4 |
| 271d | etherealguardia | Juventus FC | BuyYes99¢ → 100¢ | $5,529 | +$46 +0.8% | 4 |
| 271d | swisstony14 fills | Juventus FC | BuyYes66¢ → 100¢ | $50,029 | +$25,358 +51% | 14 |
| 271d | bafanglaicai888 | Juventus FC | BuyYes83¢ → 100¢ | $2,158 | +$442 +20% | 4 |
| 271d | hanfangshuo | SSC Napoli | BuyNo97¢ → 100¢ | $5,141 | +$159 +3.1% | 4 |
| 271d | swisstony13 fills | Juventus FC | BuyNo44¢ → 0¢ | $43,457 | −$43,457 −100% | 14 |
| 271d | Bigboss81111 | Juventus FC | BuyNo26¢ → 0¢ | $1,500 | −$1,500 −100% | 4 |
| 271d | a3lg | Juventus FC | BuyNo26¢ → 0¢ | $1,500 | −$1,500 −100% | 4 |
| 271d | swisstony10 fills | SSC Napoli | BuyNo82¢ → 100¢ | $36,722 | +$7,957 +22% | 9 |
| 271d | beachboy419 fills | Juventus FC | BuyYes54¢ → 100¢ | $1,387,088 | +$1.17M +85% | 14 |
| 271d | eth10001 | Juventus FC | BuyNo26¢ → 0¢ | $3,027 | −$3,027 −100% | 4 |
| 271d | Juventus FC | BuyNo26¢ → 0¢ | $2,600 | −$2,600 −100% | 4 | |
| 271d | EF203F2IPFC2ICP20W-CP326 fills | Juventus FC | BuyNo45¢ → 0¢ | $28,783 | −$28,783 −100% | 14 |
| 271d | Substantial-Service | Juventus FC | BuyYes73¢ → 100¢ | $2,511 | +$929 +37% | 4 |
| 271d | Juventus FC | BuyYes73¢ → 100¢ | $1,200 | +$444 +37% | 4 | |
| 271d | mptt2 | SSC Napoli | BuyNo93¢ → 100¢ | $1,038 | +$78 +7.6% | 4 |
| 271d | Juventus FC | BuyYes46¢ → 100¢ | $1,550 | +$1,819 +117% | 4 | |
| 271d | Definitive-Reject | SSC Napoli | BuyYes24¢ → 0¢ | $5,000 | −$5,000 −100% | 10 |
| 271d | knedloveprovelo | Juventus FC | BuyYes50¢ → 100¢ | $2,039 | +$2,039 +100% | 4 |
| 271d | gmanas2 fills | Juventus FC | BuyNo49¢ → 0¢ | $70,032 | −$70,032 −100% | 4 |
| 271d | Juventus FC | BuyYes52¢ → 100¢ | $1,205 | +$1,113 +92% | 4 | |
| 271d | iambetking | Juventus FC | BuyNo49¢ → 0¢ | $2,450 | −$2,450 −100% | 4 |
| 271d | Humongous-Disposition2 fills | Juventus FC | BuyNo49¢ → 0¢ | $2,420 | −$2,420 −100% | 17 |
| 271d | EF203F2IPFC2ICP20W-CP32 fills | Juventus FC | BuyYes51¢ → 100¢ | $2,424 | +$2,329 +96% | 14 |
| 271d | Airpods123 | Juventus FC | BuyNo49¢ → 0¢ | $7,435 | −$7,435 −100% | 14 |
| 271d | Sport-FighterX | SSC Napoli | BuyYes20¢ → 0¢ | $1,000 | −$1,000 −100% | 14 |
| 271d | Juventus FC | SellNo48¢ → 0¢ | $7,942 | +$7,942 +100% | — | |
| 271d | hulalawei | Draw (Juventus FC vs. SSC Napoli) | BuyYes30¢ → 0¢ | $50,000 | −$50,000 −100% | 14 |
| 271d | AntonSF | Draw (Juventus FC vs. SSC Napoli) | BuyYes30¢ → 0¢ | $1,020 | −$1,020 −100% | 14 |
| 271d | K1ZS | Juventus FC | BuyNo49¢ → 0¢ | $3,038 | −$3,038 −100% | 14 |
| 271d | OrwellFactory2 fills | Juventus FC | BuyNo49¢ → 0¢ | $3,373 | −$3,373 −100% | 14 |
| 271d | Sensei22 fills | Juventus FC | BuyNo49¢ → 0¢ | $48,363 | −$48,363 −100% | 14 |
| 271d | Stormy-Sherbet | Juventus FC | BuyNo49¢ → 0¢ | $1,470 | −$1,470 −100% | 14 |
| 271d | EonWinss3 fills | Juventus FC | BuyNo49¢ → 0¢ | $6,936 | −$6,936 −100% | 14 |
| 271d | 0x19ed…6dc83 fills | Juventus FC | BuyNo49¢ → 0¢ | $13,086 | −$13,086 −100% | 14 |
| 271d | 4326147991976 fills | Juventus FC | BuyNo49¢ → 0¢ | $489,167 | −$489K −100% | 14 |
| 271d | alruelop | Juventus FC | BuyNo49¢ → 0¢ | $1,200 | −$1,200 −100% | 14 |
| 271d | 0x2E9821aF10fnztro1 | Juventus FC | SellYes51¢ → 100¢ | $2,504 | −$2,405 −96% | — |
| 271d | mortewfenloin | Juventus FC | BuyNo49¢ → 0¢ | $12,250 | −$12,250 −100% | 14 |
| 271d | Ziparo | Juventus FC | BuyNo49¢ → 0¢ | $7,801 | −$7,801 −100% | 14 |
| 271d | Juventus FC | BuyNo49¢ → 0¢ | $8,093 | −$8,093 −100% | 14 | |
| 271d | yang9527 | Juventus FC | BuyNo49¢ → 0¢ | $5,000 | −$5,000 −100% | 14 |
| 271d | 0xedrtgfBdecfrhyeerd | SSC Napoli | BuyYes21¢ → 0¢ | $8,550 | −$8,550 −100% | 14 |
| 271d | jincoolcool2 fills | Juventus FC | BuyNo49¢ → 0¢ | $7,350 | −$7,350 −100% | 14 |
| 271d | Lion12321 | Juventus FC | BuyNo49¢ → 0¢ | $2,606 | −$2,606 −100% | 14 |
| 271d | Cyberflems | SSC Napoli | BuyNo81¢ → 100¢ | $1,490 | +$350 +23% | 10 |
This event is for the upcoming Serie A game, scheduled for Sunday, January 25, 2026 between Juventus FC and SSC Napoli.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for Juventus FC means the market gives it about 100%.