Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Yes | 0% | −1 pts | 0 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 609d | AZwater3 fills | Solana above $200 on February 21? | SellNo>99¢ | $23,021 | −$35 −0.2% | — |
| 609d | WearyWanderer | Solana above $200 on February 21? | SellNo>99¢ | $1,246 | −$1 −0.1% | — |
| 609d | elPolloLoco7 fills | Solana above $200 on February 21? | SellNo>99¢ | $33,411 | −$108 −0.3% | — |
| 609d | candor39 fills | Solana above $200 on February 21? | SellNo88¢ → 100¢ | $90,324 | −$12,389 −14% | — |
| 610d | OLOTH | Solana above $200 on February 21? | BuyNo>99¢ | $5,680 | +$6 +0.1% | 2 |
| 610d | mrazish | Solana above $200 on February 21? | BuyNo>99¢ | $2,065 | +$2 +0.1% | 2 |
| 610d | Solana above $200 on February 21? | BuyNo>99¢ | $1,017 | +$1 +0.1% | 2 | |
| 610d | ksieciuiu2 fills | Solana above $200 on February 21? | BuyNo>99¢ | $3,477 | +$5 +0.2% | 2 |
| 610d | Solana above $200 on February 21? | BuyNo>99¢ | $1,470 | +$1 +0.1% | 2 | |
| 610d | ostrygracz | Solana above $200 on February 21? | BuyNo>99¢ | $1,501 | +$2 +0.1% | 2 |
| 610d | Solana above $200 on February 21? | BuyNo>99¢ | $1,106 | +$1 +0.1% | 2 | |
| 610d | Kiryuxan | Solana above $200 on February 21? | BuyNo>99¢ | $1,011 | +$2 +0.2% | 2 |
| 610d | TonJakk | Solana above $200 on February 21? | BuyNo>99¢ | $1,319 | +$6 +0.4% | 2 |
| 610d | Solana above $200 on February 21? | BuyNo100¢ | $1,451 | +$7 +0.5% | 2 | |
| 610d | Solana above $200 on February 21? | BuyNo>99¢ | $1,095 | +$3 +0.3% | 2 | |
| 610d | JSK0304 fills | Solana above $200 on February 21? | SellNo99¢ → 100¢ | $21,115 | −$184 −0.9% | — |
| 610d | 0x94ca…503010 fills | Solana above $200 on February 21? | BuyNo87¢ → 100¢ | $27,670 | +$4,257 +15% | 2 |
| 610d | 0xd69b…1ed820 fills | Solana above $200 on February 21? | BuyNo88¢ → 100¢ | $47,133 | +$6,389 +14% | 2 |
| 610d | Measly-Wrap | Solana above $200 on February 21? | BuyNo>99¢ | $1,146 | +$5 +0.4% | 2 |
| 610d | 0xd5f5…ea4e6 fills | Solana above $200 on February 21? | BuyNo75¢ → 100¢ | $22,637 | +$7,528 +33% | 2 |
| 610d | Toolrety | Solana above $200 on February 21? | BuyNo>99¢ | $2,750 | +$12 +0.4% | 2 |
| 610d | kaybaby | Solana above $200 on February 21? | SellNo99¢ → 100¢ | $1,136 | −$14 −1.2% | — |
| 610d | rachealq | Solana above $200 on February 21? | SellNo99¢ → 100¢ | $1,062 | −$13 −1.2% | — |
| 610d | ivanliew85 | Solana above $200 on February 21? | SellNo99¢ → 100¢ | $1,291 | −$17 −1.3% | — |
| 610d | nimak | Solana above $200 on February 21? | SellNo100¢ | $10,936 | −$55 −0.5% | — |
| 610d | dudelfg | Solana above $200 on February 21? | SellNo99¢ → 100¢ | $2,039 | −$23 −1.1% | — |
| 610d | Bewater | Solana above $200 on February 21? | SellNo99¢ → 100¢ | $1,099 | −$11 −1.0% | — |
| 610d | nimak | Solana above $200 on February 21? | BuyNo>99¢ | $10,947 | +$44 +0.4% | 2 |
| 610d | mukot2 fills | Solana above $200 on February 21? | BuyNo98¢ → 100¢ | $5,051 | +$93 +1.8% | 2 |
| 610d | Rony65 | Solana above $200 on February 21? | BuyNo>99¢ | $10,079 | +$30 +0.3% | 2 |
| 610d | rrr62 | Solana above $200 on February 21? | BuyNo99¢ → 100¢ | $3,017 | +$30 +1.0% | 2 |
| 610d | 0xd69b…1ed82 fills | Solana above $200 on February 21? | SellNo94¢ → 100¢ | $4,994 | −$303 −6.1% | — |
| 610d | NISSSAN | Solana above $200 on February 21? | SellNo98¢ → 100¢ | $9,781 | −$169 −1.7% | — |
| 610d | 025d5 fills | Solana above $200 on February 21? | BuyNo98¢ → 100¢ | $22,144 | +$500 +2.3% | 2 |
| 610d | NISSSAN | Solana above $200 on February 21? | BuyNo98¢ → 100¢ | $9,840 | +$160 +1.6% | 2 |
| 610d | Solana above $200 on February 21? | BuyNo98¢ → 100¢ | $4,500 | +$71 +1.6% | 2 | |
| 611d | Solana above $200 on February 21? | BuyNo98¢ → 100¢ | $1,199 | +$19 +1.6% | 2 | |
| 611d | lilypop2 fills | Solana above $200 on February 21? | BuyNo97¢ → 100¢ | $4,836 | +$156 +3.2% | 2 |
| 611d | Vinivi3 fills | Solana above $200 on February 21? | BuyNo98¢ → 100¢ | $10,346 | +$255 +2.5% | 2 |
| 611d | huihui002 fills | Solana above $200 on February 21? | BuyNo98¢ → 100¢ | $3,021 | +$49 +1.6% | 2 |
| 611d | kaybaby | Solana above $200 on February 21? | BuyNo99¢ → 100¢ | $1,137 | +$13 +1.1% | 2 |
| 611d | 0x94ca…503010 fills | Solana above $200 on February 21? | SellNo94¢ → 100¢ | $23,593 | −$1,518 −6.4% | — |
| 611d | EL014789 | Solana above $200 on February 21? | SellNo97¢ → 100¢ | $1,294 | −$39 −3.0% | — |
| 611d | WearyWanderer | Solana above $200 on February 21? | BuyNo97¢ → 100¢ | $1,208 | +$39 +3.2% | 2 |
| 611d | 0xd5f5…ea4e3 fills | Solana above $200 on February 21? | SellNo97¢ → 100¢ | $8,612 | −$295 −3.4% | — |
| 611d | candor45 fills | Solana above $200 on February 21? | BuyNo84¢ → 100¢ | $73,014 | +$14,289 +20% | 2 |
| 611d | Solana above $200 on February 21? | SellNo95¢ → 100¢ | $6,113 | −$309 −5.1% | — | |
| 611d | Solana above $200 on February 21? | BuyNo97¢ → 100¢ | $1,405 | +$43 +3.1% | 2 | |
| 611d | tsekinming014 fills | Solana above $200 on February 21? | BuyNo98¢ → 100¢ | $18,546 | +$385 +2.1% | 2 |
| 611d | JSK0304 fills | Solana above $200 on February 21? | BuyNo95¢ → 100¢ | $20,494 | +$1,145 +5.6% | 2 |
| 611d | True-Daughter4 fills | Solana above $200 on February 21? | BuyNo80¢ → 100¢ | $9,302 | +$2,357 +25% | 2 |
| 611d | AZwater5 fills | Solana above $200 on February 21? | BuyNo96¢ → 100¢ | $27,658 | +$1,077 +3.9% | 2 |
| 612d | Solana above $200 on February 21? | BuyNo95¢ → 100¢ | $5,137 | +$270 +5.3% | 2 | |
| 612d | 0xc5677984564567498468478976 fills | Solana above $200 on February 21? | BuyNo93¢ → 100¢ | $14,041 | +$1,040 +7.4% | 2 |
| 612d | openzone | Solana above $200 on February 21? | BuyNo95¢ → 100¢ | $7,600 | +$414 +5.4% | 2 |
| 612d | JohnWitcher | Solana above $200 on February 21? | BuyNo95¢ → 100¢ | $17,800 | +$945 +5.3% | 2 |
| 612d | GasTime | Solana above $200 on February 21? | BuyNo94¢ → 100¢ | $2,500 | +$148 +5.9% | 2 |
| 612d | True-Daughter4 fills | Solana above $200 on February 21? | SellNo82¢ → 100¢ | $9,316 | −$2,050 −22% | — |
| 612d | Honey12345 | Solana above $200 on February 21? | SellNo93¢ → 100¢ | $2,224 | −$167 −7.5% | — |
| 612d | Solana above $200 on February 21? | BuyNo72¢ → 100¢ | $4,900 | +$1,875 +38% | 2 |
This market will resolve to "Yes" if the Binance 1 minute candle for SOLUSDT 21 Feb '25 12:00 in the ET timezone (noon) has a final “Close” price of 200.01 or higher. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the SOLUSDT "Close" prices currently available at https://www.binance.com/en/trade/SOL_USDT with “1m” and “Candles” selected on the top bar. Please note that this market is about the price according to Binance SOLUSDT, not according to other sources or spot markets.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 0¢ for Yes means the market gives it about 0%.