Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| ↓ 3400 | 100% | +59 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| ↓ 3200 | 0% | −6 pts | — | — · <1¢ | — | ended |
| ↑ 3900 | 0% | 0 pts | — | — · <1¢ | — | ended |
| ↑ 4100 | 0% | 0 pts | — | — · <1¢ | — | ended |
| ↓ 3500 | 100% | +77 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| ↑ 4000 | 0% | 0 pts | — | — · <1¢ | — | ended |
| ↓ 3000 | 0% | −1 pts | — | — · <1¢ | — | — |
| ↑ 4200 | 0% | 0 pts | — | — · <1¢ | — | ended |
| ↓ 3300 | 0% | −22 pts | — | — · <1¢ | — | — |
| ↓ 3600 | 100% | +76 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| ↑ 4400 | 0% | 0 pts | — | — · <1¢ | — | ended |
| ↓ 3700 | 100% | +19 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 446d | FreedomGundam | ↓ 3300 | SellNo>99¢ | $2,457 | −$2 −0.1% | — |
| 446d | elPolloLoco | ↓ 3000 | SellNo>99¢ | $18,747 | −$19 −0.1% | — |
| 446d | ↓ 3000 | SellNo99¢ → 100¢ | $1,978 | −$22 −1.1% | — | |
| 446d | ↑ 3900 | SellNo99¢ → 100¢ | $1,488 | −$12 −0.8% | — | |
| 446d | AZwater | ↓ 3300 | BuyNo>99¢ | $3,030 | +$3 +0.1% | 2 |
| 446d | ↓ 3300 | BuyNo99¢ → 100¢ | $3,800 | +$38 +1.0% | 2 | |
| 446d | 0xb68a…c5688 fills | ↑ 4100 | BuyNo99¢ → 100¢ | $21,136 | +$144 +0.7% | 2 |
| 446d | ↑ 4100 | SellNo99¢ → 100¢ | $1,092 | −$8 −0.7% | — | |
| 447d | elPolloLoco | ↓ 3300 | BuyNo86¢ → 100¢ | $2,580 | +$420 +16% | 3 |
| 447d | Darrenxiao2 fills | ↓ 3300 | BuyNo91¢ → 100¢ | $6,930 | +$685 +9.9% | 3 |
| 447d | lordedward | ↓ 3000 | SellNo99¢ → 100¢ | $1,069 | −$12 −1.1% | — |
| 447d | TexMexTRex2 fills | ↓ 3200 | BuyNo96¢ → 100¢ | $12,500 | +$545 +4.4% | 2 |
| 447d | 0xa95bfdb3 fills | ↓ 3300 | BuyNo78¢ → 100¢ | $5,846 | +$1,649 +28% | 3 |
| 447d | AZwater | ↑ 4000 | BuyNo>99¢ | $4,746 | +$10 +0.2% | 2 |
| 447d | 0xb68a…c5686 fills | ↑ 3900 | BuyNo98¢ → 100¢ | $17,062 | +$437 +2.6% | 2 |
| 447d | johnnyonmoney | ↓ 3300 | BuyYes49¢ → 0¢ | $1,572 | −$1,572 −100% | 3 |
| 447d | 0xb68a…c5683 fills | ↓ 3200 | SellYes17¢ → 0¢ | $4,307 | +$4,307 +100% | — |
| 447d | 0xa95bfdb | ↓ 3300 | BuyYes49¢ → 0¢ | $1,205 | −$1,205 −100% | 3 |
| 447d | 0xb68a…c5687 fills | ↓ 3400 | BuyYes53¢ → 100¢ | $19,520 | +$17,018 +87% | 3 |
| 447d | ↓ 3400 | BuyYes>99¢ | $4,566 | +$14 +0.3% | 2 | |
| 447d | TexMexTRex | ↓ 3400 | BuyYes96¢ → 100¢ | $5,278 | +$221 +4.2% | 2 |
| 447d | 0xa95bfdb5 fills | ↓ 3400 | BuyYes62¢ → 100¢ | $10,077 | +$6,143 +61% | 3 |
| 447d | dakaiyunzhaofu | ↓ 3400 | SellYes86¢ → 100¢ | $1,718 | −$282 −16% | — |
| 447d | cagliostro3 | ↓ 3400 | SellYes83¢ → 100¢ | $1,220 | −$250 −20% | — |
| 447d | 0xb68a…c5683 fills | ↑ 4000 | BuyNo99¢ → 100¢ | $20,686 | +$133 +0.6% | 2 |
| 447d | x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4 | ↓ 3200 | BuyNo90¢ → 100¢ | $1,327 | +$143 +11% | 2 |
| 447d | Fkthiscap | ↓ 3400 | SellYes76¢ → 100¢ | $4,011 | −$1,243 −31% | — |
| 447d | 0xb68a…c5682 fills | ↑ 4200 | BuyNo>99¢ | $2,490 | +$6 +0.3% | 2 |
| 447d | popravkin777 | ↑ 4200 | SellNo99¢ → 100¢ | $1,298 | −$7 −0.5% | — |
| 447d | popravkin777 | ↑ 4100 | SellNo99¢ → 100¢ | $1,317 | −$9 −0.7% | — |
| 447d | 0xb68a…c5686 fills | ↓ 3400 | SellYes59¢ → 100¢ | $14,135 | −$9,853 −70% | — |
| 447d | Suyoung | ↑ 3900 | BuyNo99¢ → 100¢ | $1,999 | +$11 +0.6% | 2 |
| 447d | Suyoung | ↓ 3000 | BuyNo99¢ → 100¢ | $1,511 | +$15 +1.0% | 2 |
| 447d | popravkin777 | ↑ 4000 | SellNo>99¢ | $1,239 | −$5 −0.4% | — |
| 447d | ↑ 4400 | BuyNo>99¢ | $3,600 | +$4 +0.1% | 2 | |
| 447d | elPolloLoco | ↓ 3200 | BuyNo96¢ → 100¢ | $4,555 | +$191 +4.2% | 2 |
| 447d | Bukaj | ↑ 3900 | BuyNo99¢ → 100¢ | $9,999 | +$61 +0.6% | 2 |
| 447d | TexMexTRex | ↓ 3400 | BuyNo63¢ → 0¢ | $2,000 | −$2,000 −100% | 3 |
| 447d | ↓ 3400 | BuyNo58¢ → 0¢ | $1,740 | −$1,740 −100% | 3 | |
| 447d | churin | ↑ 4400 | BuyNo>99¢ | $1,198 | +$1 +0.1% | 2 |
| 447d | jdyljdyl | ↓ 3000 | BuyNo99¢ → 100¢ | $1,119 | +$13 +1.2% | 2 |
| 448d | linzx | ↑ 4100 | BuyNo>99¢ | $2,001 | +$2 +0.1% | 2 |
| 448d | kederrac | ↓ 3200 | BuyYes8¢ → 0¢ | $1,500 | −$1,500 −100% | 6 |
| 448d | 0xb68a…c568 | ↑ 4000 | SellNo99¢ → 100¢ | $1,411 | −$9 −0.6% | — |
| 448d | 0xa95bfdb2 fills | ↓ 3200 | BuyNo88¢ → 100¢ | $5,903 | +$807 +14% | 2 |
| 448d | affs20791 | ↓ 3200 | BuyNo94¢ → 100¢ | $2,587 | +$177 +6.8% | 2 |
| 448d | x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4 | ↓ 3200 | SellNo94¢ → 100¢ | $1,158 | −$78 −6.7% | — |
| 448d | ↑ 3900 | BuyNo99¢ → 100¢ | $1,427 | +$20 +1.4% | 2 | |
| 448d | 0xb68a…c568 | ↑ 3900 | SellNo98¢ → 100¢ | $1,176 | −$29 −2.5% | — |
| 448d | Fkthiscap | ↓ 3400 | BuyYes68¢ → 100¢ | $3,565 | +$1,690 +47% | 3 |
| 448d | MRKASH | ↓ 3400 | SellYes62¢ → 100¢ | $1,118 | −$683 −61% | — |
| 448d | ↑ 3900 | BuyNo99¢ → 100¢ | $5,000 | +$72 +1.4% | 2 | |
| 448d | 0xb68a…c5686 fills | ↓ 3500 | BuyYes45¢ → 100¢ | $9,549 | +$11,472 +120% | 5 |
| 448d | 0xa95bfdb4 fills | ↓ 3500 | BuyYes81¢ → 100¢ | $6,983 | +$1,669 +24% | 3 |
| 448d | 0xb68a…c5682 fills | ↓ 3500 | SellYes89¢ → 100¢ | $7,553 | −$980 −13% | — |
| 448d | kkk258 | ↓ 3500 | SellYes77¢ → 100¢ | $1,468 | −$429 −29% | — |
| 448d | johnnyonmoney | ↓ 3500 | BuyYes70¢ → 100¢ | $2,100 | +$900 +43% | 3 |
| 448d | Terry3332 fills | ↑ 4200 | BuyNo99¢ → 100¢ | $4,000 | +$33 +0.8% | 2 |
| 448d | Chalasis | ↑ 3900 | BuyNo93¢ → 100¢ | $3,100 | +$248 +8.0% | 2 |
| 448d | placeholdernamehere | ↑ 4100 | SellNo98¢ → 100¢ | $1,291 | −$28 −2.1% | — |
Ethereum Hit Price market this week
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for ↓ 3400 means the market gives it about 100%.