Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| China 5+ times | 100% | +27 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| MAGA 4+ times | 0% | −47 pts | 0 pts | — · <1¢ | — | ended |
| Crypto/Bitcoin | 0% | −10 pts | 0 pts | — · <1¢ | — | ended |
| Comrade Kamala 3+ times | 100% | +27 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Fake News | 100% | +6 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Fired 3+ times | 100% | +63 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Alien 5+ times | 0% | −40 pts | 0 pts | — · <1¢ | — | ended |
| Border 15+ times | 100% | +44 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Drill baby drill | 100% | +47 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Abortion | 100% | +60 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Tampon | 100% | +23 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Green New Scam | 100% | +44 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Border Czar | 100% | +13 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Marxist | 100% | +10 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Guatemala | 100% | +80 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Mosquito | 0% | −8 pts | 0 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 776d | Crypto/Bitcoin | BuyNo>99¢ | $1,259 | +$1 +0.1% | 20 | |
| 776d | MAGA 4+ times | BuyNo97¢ → 100¢ | $2,017 | +$73 +3.6% | 20 | |
| 776d | Fake News | SellYes>99¢ | $4,995 | −$5 −0.1% | — | |
| 776d | Abortion | BuyYes99¢ → 100¢ | $1,083 | +$11 +1.0% | 20 | |
| 776d | China 5+ times | BuyYes>99¢ | $1,553 | +$2 +0.1% | 20 | |
| 776d | Comrade Kamala 3+ times | BuyYes>99¢ | $6,640 | +$7 +0.1% | 20 | |
| 776d | Abortion | BuyYes98¢ → 100¢ | $2,081 | +$42 +2.0% | 20 | |
| 776d | 😏😏😏 | Abortion | BuyYes77¢ → 100¢ | $1,533 | +$467 +30% | 20 |
| 776d | Tampon | BuyYes99¢ → 100¢ | $3,465 | +$35 +1.0% | 20 | |
| 776d | Comrade Kamala 3+ times | BuyYes>99¢ | $1,001 | +$1 +0.1% | 20 | |
| 776d | Border 15+ times | BuyYes96¢ → 100¢ | $1,513 | +$64 +4.2% | 20 | |
| 776d | Border 15+ times | BuyYes88¢ → 100¢ | $1,283 | +$179 +14% | 20 | |
| 776d | Fake News | BuyYes>99¢ | $2,078 | +$2 +0.1% | 20 | |
| 776d | Kroll703 | Border 15+ times | BuyYes70¢ → 100¢ | $1,399 | +$601 +43% | 20 |
| 776d | Fired 3+ times | BuyYes99¢ → 100¢ | $4,291 | +$43 +1.0% | 20 | |
| 776d | semi | Fired 3+ times | BuyYes49¢ → 100¢ | $2,124 | +$2,210 +104% | 20 |
| 776d | Xav | Fake News | BuyYes94¢ → 100¢ | $4,362 | +$278 +6.4% | 20 |
| 776d | anon1565 | Border 15+ times | BuyYes60¢ → 100¢ | $1,449 | +$966 +67% | 20 |
| 776d | lawfultots | Abortion | BuyYes22¢ → 100¢ | $1,100 | +$3,900 +355% | 21 |
| 777d | Xav2 fills | Comrade Kamala 3+ times | BuyYes75¢ → 100¢ | $12,223 | +$3,976 +33% | 20 |
| 777d | Xav | China 5+ times | BuyYes85¢ → 100¢ | $5,193 | +$916 +18% | 20 |
| 777d | China 5+ times | BuyYes83¢ → 100¢ | $44,930 | +$9,240 +21% | 25 | |
| 777d | Border Czar | BuyYes87¢ → 100¢ | $8,712 | +$1,288 +15% | 23 | |
| 777d | Border 15+ times | BuyYes57¢ → 100¢ | $3,698 | +$2,790 +75% | 20 | |
| 777d | Fake News | BuyYes92¢ → 100¢ | $16,477 | +$1,529 +9.3% | 22 | |
| 777d | Alien 5+ times | BuyYes43¢ → 0¢ | $10,370 | −$10,370 −100% | 31 | |
| 777d | Drill baby drill | BuyYes53¢ → 100¢ | $4,597 | +$4,087 +89% | 30 | |
| 777d | Tampon | BuyYes79¢ → 100¢ | $2,539 | +$675 +27% | 27 | |
| 777d | Border 15+ times | BuyNo44¢ → 0¢ | $1,270 | −$1,270 −100% | 30 | |
| 777d | Xav | Alien 5+ times | BuyYes42¢ → 0¢ | $2,227 | −$2,227 −100% | 31 |
| 777d | Xav | MAGA 4+ times | BuyYes36¢ → 0¢ | $2,317 | −$2,317 −100% | 32 |
| 777d | Tampon | BuyYes79¢ → 100¢ | $2,370 | +$630 +27% | 27 | |
| 777d | lug | Crypto/Bitcoin | BuyNo91¢ → 100¢ | $1,050 | +$104 +9.9% | 22 |
| 777d | Crypto/Bitcoin | BuyNo93¢ → 100¢ | $2,466 | +$198 +8.0% | 22 | |
| 777d | MAGA 4+ times | SellNo64¢ → 100¢ | $1,464 | −$824 −56% | — | |
| 777d | Border 15+ times | BuyYes57¢ → 100¢ | $2,734 | +$2,066 +76% | 28 | |
| 777d | Fired 3+ times | BuyYes40¢ → 100¢ | $3,720 | +$5,601 +151% | 31 | |
| 777d | lawfultots | Fake News | BuyYes94¢ → 100¢ | $3,760 | +$240 +6.4% | 22 |
| 777d | Comrade Kamala 3+ times | BuyYes73¢ → 100¢ | $6,353 | +$2,350 +37% | 27 | |
| 777d | Abortion | BuyNo80¢ → 0¢ | $6,416 | −$6,416 −100% | 25 | |
| 777d | MAGA 4+ times | BuyYes31¢ → 0¢ | $2,852 | −$2,852 −100% | 32 | |
| 777d | MAGA 4+ times | BuyYes29¢ → 0¢ | $2,000 | −$2,000 −100% | 31 | |
| 777d | Drill baby drill | BuyNo45¢ → 0¢ | $1,650 | −$1,650 −100% | 28 | |
| 778d | lug | Tampon | BuyYes79¢ → 100¢ | $1,580 | +$420 +27% | 26 |
| 778d | lug | Drill baby drill | BuyYes58¢ → 100¢ | $1,157 | +$843 +73% | 28 |
| 778d | Green New Scam | BuyYes57¢ → 100¢ | $5,195 | +$3,922 +75% | 25 | |
| 778d | Fired 3+ times | BuyYes35¢ → 100¢ | $3,066 | +$5,695 +186% | 28 | |
| 778d | Ch5 | Fired 3+ times | BuyYes34¢ → 100¢ | $2,716 | +$5,273 +194% | 28 |
| 779d | L114 | Border 15+ times | BuyYes66¢ → 100¢ | $1,650 | +$850 +52% | 25 |
| 779d | Marxist | BuyYes92¢ → 100¢ | $1,104 | +$96 +8.7% | 21 | |
| 779d | L114 | Comrade Kamala 3+ times | BuyYes75¢ → 100¢ | $7,000 | +$2,316 +33% | 24 |
| 779d | wlkr1 | MAGA 4+ times | BuyYes43¢ → 0¢ | $1,720 | −$1,720 −100% | 26 |
| 779d | MAGA 4+ times | BuyYes33¢ → 0¢ | $6,616 | −$6,616 −100% | 31 | |
| 780d | ALevinson | Marxist | BuyYes95¢ → 100¢ | $1,896 | +$104 +5.5% | 21 |
This is a market group over what Donald Trump will say at his rally scheduled to be held in Mosinee, Wisconsin, on September 7, 2024.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for China 5+ times means the market gives it about 100%.