Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Yes | 0% | −1 pts | 0 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 630d | ImNotSmart2 fills | Will Berachain launch a token in January? | BuyNo>99¢ | $21,580 | +$87 +0.4% | 2 |
| 630d | ML得意 | Will Berachain launch a token in January? | BuyNo>99¢ | $2,488 | +$10 +0.4% | 2 |
| 630d | Will Berachain launch a token in January? | BuyNo99¢ → 100¢ | $5,638 | +$62 +1.1% | 2 | |
| 630d | Paul231 | Will Berachain launch a token in January? | BuyNo>99¢ | $1,021 | +$4 +0.4% | 2 |
| 630d | paul258 | Will Berachain launch a token in January? | BuyNo>99¢ | $1,029 | +$4 +0.4% | 2 |
| 630d | Superb-Skullduggery | Will Berachain launch a token in January? | BuyNo>99¢ | $1,038 | +$4 +0.4% | 2 |
| 632d | agoyaya | Will Berachain launch a token in January? | BuyNo100¢ | $1,837 | +$9 +0.5% | 2 |
| 632d | kjkklk | Will Berachain launch a token in January? | BuyNo99¢ → 100¢ | $1,571 | +$11 +0.7% | 2 |
| 635d | Will Berachain launch a token in January? | BuyNo93¢ → 100¢ | $2,337 | +$166 +7.1% | 2 | |
| 636d | bishenmg | Will Berachain launch a token in January? | SellNo91¢ → 100¢ | $1,032 | −$107 −10% | — |
| 636d | sdjlnf | Will Berachain launch a token in January? | BuyNo79¢ → 100¢ | $1,265 | +$337 +27% | 2 |
| 639d | Will Berachain launch a token in January? | BuyYes50¢ → 0¢ | $1,322 | −$1,322 −100% | 2 | |
| 640d | Bigdaddywong | Will Berachain launch a token in January? | BuyYes25¢ → 0¢ | $1,000 | −$1,000 −100% | 2 |
| 640d | Will Berachain launch a token in January? | BuyNo90¢ → 100¢ | $7,293 | +$811 +11% | 2 | |
| 640d | relatedbeg | Will Berachain launch a token in January? | SellNo87¢ → 100¢ | $1,165 | −$179 −15% | — |
| 640d | Suspicious-CandidacyNew account | Will Berachain launch a token in January? | BuyYes67¢ → 0¢ | $3,752 | −$3,752 −100% | 6 |
| 641d | Islandboi | Will Berachain launch a token in January? | BuyNo85¢ → 100¢ | $1,217 | +$211 +17% | 2 |
| 642d | Nance12 | Will Berachain launch a token in January? | BuyNo85¢ → 100¢ | $11,000 | +$1,927 +18% | 2 |
This market will resolve to "Yes" if Berachain (https://www.berachain.com/) officially launches a token by January 31, 2025, 11:59 PM ET. Otherwise, this market will resolve to "No". The token must be publicly announced and transferable on a blockchain. If a first such token launch occurs outside of this market's timeframe, this market will immediately resolve to "No". The resolution source will be public announcements from Berachain.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 0¢ for Yes means the market gives it about 0%.