Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x0305b95289bb3561c1e8639cef9eaf706129f9d5 · on Polymarket since Feb 12, 2026 · also shown as Masculine-Dungeon
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 9, 11:20AM-11:25AM ETSettled - ready to redeem | Down | 29 | 10¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - March 9, 11:15AM-11:20AM ETSettled - ready to redeem | Up | 100 | 3¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - March 9, 10:55AM-11:00AM ETSettled - ready to redeem | Up | 2,000 | <1¢ → 0¢ | $0 | −$2 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 228d | Bitcoin Up or Down - March 9, 11:25AM-11:30AM ET | SellUp24¢ | $1 |
| 228d | Bitcoin Up or Down - March 9, 11:25AM-11:30AM ET | BuyUp26¢ | $1 |
| 228d | Bitcoin Up or Down - March 9, 11:20AM-11:25AM ET | BuyDown5¢ | $1 |
| 228d | Bitcoin Up or Down - March 9, 11:20AM-11:25AM ET | BuyDown23¢ | $2 |
| 228d | Bitcoin Up or Down - March 9, 11:15AM-11:20AM ET | BuyUp3¢ | $3 |
| 228d | Bitcoin Up or Down - March 9, 11:10AM-11:15AM ET | BuyDown14¢ | $1 |
| 228d | Bitcoin Up or Down - March 9, 11:10AM-11:15AM ET | BuyDown28¢ | $3 |
| 229d | Bitcoin Up or Down - March 9, 11:00AM-11:05AM ET | BuyDown26¢ | $1 |
| 229d | Bitcoin Up or Down - March 9, 10:55AM-11:00AM ET | BuyUp<1¢ | $1 |
| 229d | Bitcoin Up or Down - March 9, 10:55AM-11:00AM ET | BuyUp<1¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.