Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Hyperliquid Up or Down - September 30, 9:25AM-9:30AM ETSettled - ready to redeem | Up | 12 | 9¢ → 0¢ | $0 | −$1 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 23d | Hyperliquid Up or Down - September 30, 9:25AM-9:30AM ET | BuyUp9¢ | $1 |
| 33d | Bitcoin Up or Down - September 20, 7:35PM-7:40PM ET | BuyDown1¢ | $1 |
| 33d | Bitcoin Up or Down - September 20, 7:35PM-7:40PM ET | SellDown20¢ | $3 |
| 33d | Bitcoin Up or Down - September 20, 7:35PM-7:40PM ET | BuyDown31¢ | $5 |
| 33d | Bitcoin Up or Down - September 20, 7:30PM-7:35PM ET | BuyUp54¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.