Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - June 23, 6:00AM-6:15AM ETSettled - ready to redeem | Up | 1 | 97¢ → 100¢ | $1 | +$0 +3.1% |
| Bitcoin Up or Down - June 22, 5AM ETSettled - ready to redeem | Up | 2 | 54¢ → 0¢ | $0 | −$1 −100% |
| Dogecoin Up or Down - June 23, 2:00AM-2:05AM ETSettled - ready to redeem | Up | 100 | 1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - June 15, 5AM ETSettled - ready to redeem | Up | 50 | 2¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - June 21, 4:55AM-5:00AM ETSettled - ready to redeem | Down | 14 | 14¢ → 0¢ | $0 | −$2 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 122d | Bitcoin Up or Down - June 23, 6:00AM-6:15AM ET | BuyUp97¢ | $1 |
| 122d | Dogecoin Up or Down - June 23, 2:00AM-2:05AM ET | BuyUp1¢ | $1 |
| 123d | Will Argentina win on 2026-06-22? | BuyYes68¢ | $1 |
| 123d | Bitcoin Up or Down - June 22, 5AM ET | BuyUp54¢ | $1 |
| 124d | Bitcoin Up or Down - June 21, 4:55AM-5:00AM ET | BuyDown14¢ | $2 |
| 129d | Bitcoin Up or Down - June 16, 3AM ET | BuyUp9¢ | $2 |
| 129d | Bitcoin Up or Down - June 16, 3AM ET | BuyDown95¢ | $5 |
| 130d | Bitcoin Up or Down - June 15, 6AM ET | SellDown14¢ | $3 |
| 130d | Bitcoin Up or Down - June 15, 6AM ET | BuyDown15¢ | $3 |
| 130d | Bitcoin Up or Down - June 15, 6AM ET | BuyUp81¢ | $5 |
| 130d | Bitcoin Up or Down - June 15, 5AM ET | BuyUp2¢ | $1 |
| 131d | Bitcoin Up or Down - June 14, 4AM ET | BuyUp82¢ | $5 |
| 131d | Bitcoin Up or Down - June 14, 4AM ET | BuyDown24¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 7 closed positions that made money. All-time profit and rank are Polymarket's own.