Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x0bc56aa58ceb20a1ec62b402b0e8e2ecd93ed805 · on Polymarket since Mar 8, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 8, 2:30PM-2:35PM ETSettled - ready to redeem | Up | 777 | 90¢ → 0¢ | $0 | −$700 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 228d | Bitcoin Up or Down - March 8, 2:35PM-2:40PM ET | SellUp23¢ | $79 |
| 228d | Bitcoin Up or Down - March 8, 2:35PM-2:40PM ET | BuyUp57¢ | $201 |
| 228d | Bitcoin Up or Down - March 8, 2:30PM-2:35PM ET | BuyUp90¢ | $700 |
| 228d | Bitcoin Up or Down - March 8, 2:25PM-2:30PM ET | SellDown99¢ | $613 |
| 228d | Bitcoin Up or Down - March 8, 2:25PM-2:30PM ET | BuyDown97¢ | $600 |
| 228d | Bitcoin Up or Down - March 8, 2:20PM-2:25PM ET | SellUp99¢ | $659 |
| 228d | Bitcoin Up or Down - March 8, 2:20PM-2:25PM ET | BuyUp90¢ | $600 |
| 228d | Bitcoin Up or Down - March 8, 2:15PM-2:20PM ET | SellDown99¢ | $507 |
| 228d | Bitcoin Up or Down - March 8, 2:15PM-2:20PM ET | BuyDown98¢ | $500 |
| 228d | Bitcoin Up or Down - March 8, 2:10PM-2:15PM ET | SellDown99¢ | $521 |
| 228d | Bitcoin Up or Down - March 8, 2:10PM-2:15PM ET | BuyDown95¢ | $500 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 5 closed positions that made money. All-time profit and rank are Polymarket's own.