Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x0d093b1dca562753ba651218a452723d7f962b08 · on Polymarket since Oct 18, 2026 · also shown as Austere-Diamond-Troop
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Solana Up or Down - October 21, 2:20PM-2:25PM ETSettled - ready to redeem | Down | 19 | 51¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - October 20, 1:00AM-1:05AM ETSettled - ready to redeem | Up | 29 | 51¢ → 0¢ | $0 | −$15 −100% |
| Bitcoin Up or Down - October 18, 2:10PM-2:15PM ETSettled - ready to redeem | Up | 11 | 52¢ → 0¢ | $0 | −$6 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 1d | Solana Up or Down - October 21, 2:20PM-2:25PM ET | BuyDown51¢ | $10 |
| 1d | Solana Up or Down - October 21, 2:10PM-2:15PM ET | SellUp>99¢ | $10 |
| 1d | Solana Up or Down - October 21, 2:10PM-2:15PM ET | BuyUp50¢ | $5 |
| 3d | Bitcoin Up or Down - October 20, 1:00AM-1:05AM ET | BuyUp51¢ | $16 |
| 3d | Bitcoin Up or Down - October 20, 12:50AM-12:55AM ET | SellUp>99¢ | $16 |
| 3d | Bitcoin Up or Down - October 20, 12:50AM-12:55AM ET | BuyUp51¢ | $8 |
| 3d | Bitcoin Up or Down - October 19, 1:30PM-1:35PM ET | BuyUp51¢ | $4 |
| 4d | Bitcoin Up or Down - October 18, 2:10PM-2:15PM ET | BuyUp52¢ | $6 |
| 4d | Bitcoin Up or Down - October 18, 1:55PM-2:00PM ET | SellUp>99¢ | $5 |
| 4d | Bitcoin Up or Down - October 18, 1:55PM-2:00PM ET | BuyUp77¢ | $4 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.