Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x141b1454820eebce796b25e113c32fad0c9c96c7 · on Polymarket since Sep 18, 2024 · also shown as Naive-Halfsister
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Hyperliquid Up or Down - May 30, 8:30PM-8:35PM ETSettled - ready to redeem | Up | 2 | 43¢ → 100¢ | $2 | +$1 +133% |
| Hyperliquid Up or Down - May 4, 1:35AM-1:40AM ETSettled - ready to redeem | Up | 2 | 51¢ → 0¢ | $0 | −$1 −100% |
| Hyperliquid Up or Down - May 6, 8:10PM-8:15PM ETSettled - ready to redeem | Up | 2 | 55¢ → 0¢ | $0 | −$1 −100% |
| Hyperliquid Up or Down - May 3, 7:40PM-7:45PM ETSettled - ready to redeem | Down | 2 | 51¢ → 0¢ | $0 | −$1 −100% |
| Hyperliquid Up or Down - May 4, 4:15PM-4:20PM ETSettled - ready to redeem | Up | 2 | 56¢ → 0¢ | $0 | −$1 −100% |
| Will Kanye launch a coin in February?Settled - ready to redeem | Yes | 4 | 77¢ → 0¢ | $0 | −$3 −100% |
| Hyperliquid Up or Down - May 30, 8:40PM-8:45PM ETSettled - ready to redeem | Up | 4 | 27¢ → 0¢ | $0 | −$1 −100% |
| Hyperliquid Up or Down - May 30, 8:35PM-8:40PM ETSettled - ready to redeem | Up | 5 | 22¢ → 0¢ | $0 | −$1 −100% |
| Hyperliquid Up or Down - May 30, 8:45PM-8:50PM ETSettled - ready to redeem | Down | 2 | 57¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 35 closed positions that made money. All-time profit and rank are Polymarket's own.