Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x1518fd1b2a52392c3c5fc799ff467e7a672ffc22 · on Polymarket since Jan 10, 2026 · also shown as Only-Transcript
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - May 14, 12:45PM-1:00PM ETSettled - ready to redeem | Down | 105 | 95¢ → 0¢ | $0 | −$100 −100% |
| Bitcoin Up or Down - June 27, 5PM ETSettled - ready to redeem | Up | 105 | 95¢ → 0¢ | $0 | −$100 −100% |
| Bitcoin Up or Down - May 4, 11:45AM-12:00PM ETSettled - ready to redeem | Down | 106 | 94¢ → 0¢ | $0 | −$100 −100% |
| Solana Up or Down - June 27, 5PM ETSettled - ready to redeem | Up | 108 | 93¢ → 0¢ | $0 | −$100 −100% |
| Solana Up or Down - June 24, 12PM ETSettled - ready to redeem | Up | 109 | 92¢ → 0¢ | $0 | −$100 −100% |
| Bitcoin Up or Down - May 1, 11:00AM-11:15AM ETSettled - ready to redeem | Down | 112 | 89¢ → 0¢ | $0 | −$100 −100% |
| Bitcoin Up or Down - May 1, 12:00PM-12:15PM ETSettled - ready to redeem | Up | 110 | 91¢ → 0¢ | $0 | −$100 −100% |
| Bitcoin Up or Down - April 21, 2:45PM-3:00PM ETSettled - ready to redeem | Down | 103 | 97¢ → 0¢ | $0 | −$100 −100% |
| Bitcoin Up or Down - May 14, 4:00PM-4:15PM ETSettled - ready to redeem | Up | 106 | 94¢ → 0¢ | $0 | −$100 −100% |
| Bitcoin Up or Down - April 16, 12:00PM-12:15PM ETSettled - ready to redeem | Up | 185 | 54¢ → 0¢ | $0 | −$100 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.