Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x17a4c28f9731261107ee456f6110644ffb6ac488 · on Polymarket since Jan 28, 2026 · also shown as Well-To-Do-Anything
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| UFC Freedom 250: Justin Gaethje vs. Ilia Topuria (Lightweight, Main Card)Settled - ready to redeem | Ilia Topuria | 56 | 80¢ → 0¢ | $0 | −$45 −100% |
| Bitcoin Up or Down - June 9, 8:25PM-8:30PM ETSettled - ready to redeem | Down | 306 | 72¢ → 0¢ | $0 | −$220 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 131d | UFC Freedom 250: Justin Gaethje vs. Ilia Topuria (Lightweight, Main Card) | BuyIlia Topuria80¢ | $45 |
| 136d | Bitcoin Up or Down - June 9, 8:25PM-8:30PM ET | BuyDown72¢ | $224 |
| 136d | Bitcoin Up or Down - June 9, 8:20PM-8:25PM ET | SellDown99¢ | $220 |
| 136d | Bitcoin Up or Down - June 9, 8:20PM-8:25PM ET | BuyDown85¢ | $192 |
| 136d | Bitcoin Up or Down - June 9, 8:15PM-8:20PM ET | SellDown99¢ | $193 |
| 136d | Bitcoin Up or Down - June 9, 8:15PM-8:20PM ET | BuyDown77¢ | $152 |
| 136d | Bitcoin Up or Down - June 9, 8:00PM-8:05PM ET | SellUp99¢ | $189 |
| 136d | Bitcoin Up or Down - June 9, 8:00PM-8:05PM ET | BuyUp52¢ | $103 |
| 136d | Bitcoin Up or Down - June 9, 7:55PM-8:00PM ET | SellUp99¢ | $9 |
| 136d | Bitcoin Up or Down - June 9, 7:55PM-8:00PM ET | BuyUp55¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.