Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x1bde29f3766fab131cd1a1b7a2c33713c8b6cdfc · on Polymarket since Feb 14, 2026 · also shown as Severe-Cushion
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - August 23, 12:40AM-12:45AM ETSettled - ready to redeem | Down | 10 | 50¢ → 100¢ | $10 | +$5 +100% |
| Bitcoin Up or Down - February 15, 5:10PM-5:15PM ETSettled - ready to redeem | Up | 69 | 52¢ → 0¢ | $0 | −$36 −100% |
| Bitcoin Up or Down - February 14, 1:05AM-1:10AM ETSettled - ready to redeem | Up | 100 | 50¢ → 0¢ | $0 | −$50 −100% |
| Bitcoin Up or Down - February 20, 3:20AM-3:25AM ETSettled - ready to redeem | Up | 103 | 51¢ → 0¢ | $0 | −$52 −100% |
| Will Germany win the 2026 FIFA World Cup?Settled - ready to redeem | Yes | 200 | 6¢ → 0¢ | $0 | −$12 −100% |
| Bitcoin Up or Down - March 10, 12:25AM-12:30AM ETSettled - ready to redeem | Down | 110 | 50¢ → 0¢ | $0 | −$55 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.