Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x1d1108a0724193dde434413f0a36192c7283c802 · on Polymarket since Nov 15, 2025 · also shown as Vengeful-Criticism
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 334d | Will the price of XRP be above $1.70 on November 24? | BuyYes>99¢ | $1,215 |
| 335d | Will the price of Bitcoin be above $98,000 on November 23? | BuyNo>99¢ | $1,214 |
| 337d | Will the price of Bitcoin be above $94,000 on November 21? | BuyNo>99¢ | $1,212 |
| 338d | Will the price of Bitcoin be above $98,000 on November 20? | BuyNo>99¢ | $1,210 |
| 338d | Will the price of Bitcoin be between $98,000 and $100,000 on November 19? | BuyNo>99¢ | $1,209 |
| 340d | Will the price of Bitcoin be between $98,000 and $100,000 on November 18? | BuyNo>99¢ | $1,208 |
| 340d | Will Brentford win the 2025–26 English Premier League? | SellNo>99¢ | $1,208 |
| 341d | Will Brentford win the 2025–26 English Premier League? | BuyNo>99¢ | $1,209 |
| 342d | Will Bitcoin reach $108,000 November 10-16? | BuyNo>99¢ | $1,208 |
| 342d | Will the Arizona Cardinals win Super Bowl 2026? | SellNo>99¢ | $1,208 |
| 343d | Will the Arizona Cardinals win Super Bowl 2026? | BuyNo>99¢ | $1,209 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 9 closed positions that made money. All-time profit and rank are Polymarket's own.