Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x1e340cd55c30548b247a3ea10fd9a6de35c62af3 · on Polymarket since Oct 18, 2025 · also shown as Ancient-Calculation
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - October 22, 9PM ETSettled - ready to redeem | Down | 400 | 1¢ → 0¢ | $0 | −$4 −100% |
| Ethereum Up or Down - October 21, 11PM ETSettled - ready to redeem | Up | 22 | 14¢ → 0¢ | $0 | −$3 −100% |
| Ethereum Up or Down - October 22, 12PM ETSettled - ready to redeem | Up | 9 | 47¢ → 0¢ | $0 | −$4 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 366d | Ethereum Up or Down - October 22, 9PM ET | BuyDown1¢ | $1 |
| 366d | Ethereum Up or Down - October 22, 9PM ET | BuyDown1¢ | $3 |
| 366d | Ethereum Up or Down - October 22, 8:00PM-12:00AM ET | BuyUp97¢ | $1 |
| 366d | Ethereum Up or Down - October 22, 8:00PM-12:00AM ET | BuyUp97¢ | $3 |
| 366d | Solana Up or Down on October 23? | SellUp35¢ | $2 |
| 366d | Solana Up or Down on October 23? | BuyUp52¢ | $1 |
| 366d | Solana Up or Down on October 23? | BuyUp51¢ | $2 |
| 366d | Ethereum Up or Down - October 22, 12PM ET | BuyUp47¢ | $4 |
| 366d | Ethereum Up or Down - October 22, 10AM ET | BuyDown>99¢ | $1 |
| 366d | Ethereum Up or Down - October 22, 10AM ET | BuyDown>99¢ | $4 |
| 367d | Ethereum Up or Down - October 22, 4AM ET | BuyDown66¢ | $3 |
| 367d | Ethereum Up or Down - October 21, 11PM ET | BuyUp14¢ | $3 |
| 367d | Ethereum Up or Down - October 21, 11AM ET | BuyUp35¢ | $3 |
| 368d | Bitcoin Up or Down - October 20, 2:30PM-2:45PM ET | SellUp49¢ | $3 |
| 368d | Bitcoin Up or Down - October 20, 2:30PM-2:45PM ET | BuyUp51¢ | $3 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.