Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x234401655bca8a1d6599d8eb13498d3e364ac636 · on Polymarket since Feb 16, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - March 2, 3AM ETSettled - ready to redeem | Down | 1,948 | 50¢ → 0¢ | $0 | −$974 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 236d | Ethereum Up or Down - March 2, 3AM ET | BuyDown50¢ | $974 |
| 237d | Ethereum Up or Down - March 1, 2PM ET | BuyDown50¢ | $487 |
| 243d | Bitcoin Up or Down - February 23, 2PM ET | BuyUp50¢ | $178 |
| 245d | US strikes Iran by February 20, 2026? | BuyNo>99¢ | $178 |
| 247d | Nuggets vs. Clippers: O/U 225.5 | BuyOver52¢ | $93 |
| 247d | Raptors vs. Bulls: O/U 234.5 | BuyOver46¢ | $137 |
| 247d | Raptors vs. Bulls: O/U 234.5 | BuyOver46¢ | $551 |
| 247d | Spread: 76ers (-1.5) | Buy76ers50¢ | $2,774 |
| 247d | Will Ethereum reach $5,000 in February? | BuyNo>99¢ | $485 |
| 248d | Will the price of Bitcoin be above $70,000 on February 18? | BuyNo>99¢ | $55 |
| 248d | Bitcoin Up or Down - February 18, 3PM ET | BuyUp50¢ | $108 |
| 248d | Will the price of Ethereum be above $1,700 on February 18? | BuyYes>99¢ | $226 |
| 248d | Bitcoin Up or Down - February 18, 4AM ET | BuyUp50¢ | $1,772 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 11 closed positions that made money. All-time profit and rank are Polymarket's own.