Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x23ab3141b8c749ab26739cde4287b68c134deb0c · on Polymarket since Jan 28, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| BNB Up or Down - May 14, 12:45PM-1:00PM ETSettled - ready to redeem | Down | 11 | >99¢ → 0¢ | $0 | −$11 −100% |
| Ethereum Up or Down - May 14, 11:30AM-11:45AM ETSettled - ready to redeem | Down | 10 | 99¢ → 0¢ | $0 | −$10 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 162d | BNB Up or Down - May 14, 12:45PM-1:00PM ET | BuyDown>99¢ | $11 |
| 162d | Hyperliquid Up or Down - May 14, 12:30PM-12:45PM ET | BuyUp>99¢ | $11 |
| 162d | Solana Up or Down - May 14, 12:15PM-12:30PM ET | BuyDown>99¢ | $11 |
| 162d | Ethereum Up or Down - May 14, 11:30AM-11:45AM ET | BuyDown99¢ | $10 |
| 162d | Ethereum Up or Down - May 14, 11:15AM-11:30AM ET | BuyUp>99¢ | $11 |
| 162d | Solana Up or Down - May 14, 11:00AM-11:15AM ET | BuyDown>99¢ | $11 |
| 162d | XRP Up or Down - May 14, 10:45AM-11:00AM ET | BuyUp>99¢ | $11 |
| 162d | BNB Up or Down - May 14, 10:30AM-10:45AM ET | BuyUp>99¢ | $11 |
| 162d | Bitcoin Up or Down - May 14, 10:15AM-10:30AM ET | BuyUp>99¢ | $11 |
| 162d | Bitcoin Up or Down - May 14, 9:30AM-9:45AM ET | BuyDown>99¢ | $11 |
| 162d | BNB Up or Down - May 14, 9:15AM-9:30AM ET | BuyDown99¢ | $10 |
| 162d | BNB Up or Down - May 14, 9:00AM-9:15AM ET | BuyDown>99¢ | $11 |
| 162d | Ethereum Up or Down - May 14, 8:30AM-8:45AM ET | BuyUp>99¢ | $11 |
| 162d | XRP Up or Down - May 14, 8:15AM-8:30AM ET | BuyUp>99¢ | $11 |
| 162d | Bitcoin Up or Down - May 14, 8:00AM-8:15AM ET | BuyUp>99¢ | $11 |
| 162d | BNB Up or Down - May 14, 7:45AM-8:00AM ET | BuyDown99¢ | $11 |
| 162d | Dogecoin Up or Down - May 14, 6:45AM-7:00AM ET | BuyUp>99¢ | $11 |
| 162d | BNB Up or Down - May 14, 6:30AM-6:45AM ET | BuyDown>99¢ | $11 |
| 162d | Ethereum Up or Down - May 14, 6:15AM-6:30AM ET | BuyUp99¢ | $11 |
| 162d | Bitcoin Up or Down - May 14, 5:45AM-6:00AM ET | BuyDown>99¢ | $11 |
| 162d | Solana Up or Down - May 14, 5:30AM-5:45AM ET | BuyDown>99¢ | $11 |
| 162d | BNB Up or Down - May 14, 5:00AM-5:15AM ET | BuyDown>99¢ | $11 |
| 162d | Ethereum Up or Down - May 14, 4:45AM-5:00AM ET | BuyDown>99¢ | $11 |
| 162d | Solana Up or Down - May 14, 4:30AM-4:45AM ET | BuyUp>99¢ | $11 |
| 162d | Ethereum Up or Down - May 14, 4:15AM-4:30AM ET | BuyDown99¢ | $11 |
| 162d | Ethereum Up or Down - May 14, 4:00AM-4:15AM ET | BuyUp>99¢ | $11 |
| 162d | Ethereum Up or Down - May 14, 3:30AM-3:45AM ET | BuyUp>99¢ | $11 |
| 162d | Dogecoin Up or Down - May 14, 3:15AM-3:30AM ET | BuyUp>99¢ | $11 |
| 162d | Dogecoin Up or Down - May 14, 3:00AM-3:15AM ET | BuyDown>99¢ | $11 |
| 162d | BNB Up or Down - May 14, 2:45AM-3:00AM ET | BuyDown>99¢ | $11 |
| 162d | BNB Up or Down - May 14, 2:30AM-2:45AM ET | BuyUp>99¢ | $11 |
| 162d | Hyperliquid Up or Down - May 14, 2:15AM-2:30AM ET | BuyDown>99¢ | $11 |
| 162d | Bitcoin Up or Down - May 14, 1:45AM-2:00AM ET | BuyUp>99¢ | $11 |
| 162d | Solana Up or Down - May 14, 1:30AM-1:45AM ET | BuyUp>99¢ | $11 |
| 162d | Ethereum Up or Down - May 14, 1:15AM-1:30AM ET | BuyUp>99¢ | $11 |
| 162d | Dogecoin Up or Down - May 14, 1:00AM-1:15AM ET | BuyUp>99¢ | $11 |
| 162d | Hyperliquid Up or Down - May 14, 12:45AM-1:00AM ET | BuyUp99¢ | $11 |
| 162d | Hyperliquid Up or Down - May 14, 12:30AM-12:45AM ET | BuyDown99¢ | $10 |
| 162d | Solana Up or Down - May 14, 12:15AM-12:30AM ET | BuyUp98¢ | $10 |
| 162d | Solana Up or Down - May 14, 12:00AM-12:15AM ET | BuyUp>99¢ | $11 |
| 162d | BNB Up or Down - May 13, 11:45PM-12:00AM ET | BuyDown>99¢ | $11 |
| 162d | BNB Up or Down - May 13, 11:30PM-11:45PM ET | BuyDown>99¢ | $11 |
| 162d | BNB Up or Down - May 13, 11:15PM-11:30PM ET | BuyDown99¢ | $11 |
| 162d | Bitcoin Up or Down - May 13, 11:00PM-11:15PM ET | BuyDown>99¢ | $11 |
| 162d | Hyperliquid Up or Down - May 13, 10:45PM-11:00PM ET | BuyDown>99¢ | $11 |
| 162d | Solana Up or Down - May 13, 10:30PM-10:45PM ET | BuyDown>99¢ | $11 |
| 162d | Bitcoin Up or Down - May 13, 10:15PM-10:30PM ET | BuyUp99¢ | $10 |
| 162d | BNB Up or Down - May 13, 10:00PM-10:15PM ET | BuyDown>99¢ | $11 |
| 162d | Solana Up or Down - May 13, 9:45PM-10:00PM ET | BuyUp92¢ | $11 |
| 162d | XRP Up or Down - May 13, 9:00PM-9:15PM ET | BuyUp95¢ | $12 |
| 162d | BNB Up or Down - May 13, 8:45PM-9:00PM ET | BuyDown>99¢ | $11 |
| 163d | Ethereum Up or Down - May 13, 8:30PM-8:45PM ET | BuyUp>99¢ | $11 |
| 163d | Ethereum Up or Down - May 13, 8:15PM-8:30PM ET | BuyDown>99¢ | $11 |
| 163d | Dogecoin Up or Down - May 13, 7:45PM-8:00PM ET | BuyDown>99¢ | $11 |
| 163d | Bitcoin Up or Down - May 13, 7:30PM-7:45PM ET | BuyDown97¢ | $10 |
| 163d | Dogecoin Up or Down - May 13, 7:00PM-7:15PM ET | BuyUp99¢ | $10 |
| 163d | Bitcoin Up or Down - May 13, 6:15PM-6:30PM ET | BuyDown>99¢ | $11 |
| 163d | Dogecoin Up or Down - May 13, 5:45PM-6:00PM ET | BuyUp>99¢ | $18 |
| 163d | Bitcoin Up or Down - May 13, 5:30PM-5:45PM ET | BuyUp99¢ | $18 |
| 163d | Bitcoin Up or Down - May 13, 5:15PM-5:30PM ET | BuyDown96¢ | $18 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.