Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x269db2256da681d95f90e33e75c5478ae570885d · on Polymarket since Oct 28, 2024 · also shown as Bustling-Quadrant
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - February 16, 4:25AM-4:30AM ETSettled - ready to redeem | Down | 87 | 23¢ → 0¢ | $0 | −$20 −100% |
| Bitcoin Up or Down - February 16, 4:20AM-4:25AM ETSettled - ready to redeem | Down | 56 | 21¢ → 0¢ | $0 | −$12 −100% |
| Will the price of Solana be above $190 on October 17?Settled - ready to redeem | Yes | 240 | 1¢ → 0¢ | $0 | −$2 −100% |
| Will Solana reach $110 May 11-17?Settled - ready to redeem | Yes | 2,550 | 5¢ → 0¢ | $0 | −$128 −100% |
| Will the price of Bitcoin be above $68,000 on February 12?Settled - ready to redeem | Yes | 118 | 51¢ → 0¢ | $0 | −$60 −100% |
| Bitcoin Up or Down - March 17, 5:35AM-5:40AM ETSettled - ready to redeem | Down | 19 | 26¢ → 0¢ | $0 | −$5 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 20 closed positions that made money. All-time profit and rank are Polymarket's own.