Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x2d6e9c7de0dc0599931036653cc9aaa8ecb1a480 · on Polymarket since Sep 28, 2024 · also shown as Assured-Forestry
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 262d | Will Bitcoin dip to $45,000 in February? | BuyNo98¢ | $11,967 |
| 278d | Russia x Ukraine ceasefire by January 31, 2026? | BuyNo98¢ | $11,693 |
| 324d | Will Ethereum hit $8,000 by December 31? | BuyNo99¢ | $1,685 |
| 367d | Will Ethereum hit $10,000 by December 31? | BuyNo96¢ | $6,720 |
| 367d | Will Ethereum hit $8,000 by December 31? | BuyNo93¢ | $744 |
| 367d | Will Ethereum hit $8,000 by December 31? | BuyNo93¢ | $2,046 |
| 728d | Will Ukraine hold Kursk through October 31? | BuyYes98¢ | $1,121 |
| 729d | Will Ethereum hit $10k in 2024? | BuyNo97¢ | $1,423 |
| 729d | Will Satoshi Nakamoto's identity not be proven in 2024? | BuyYes96¢ | $2 |
| 729d | Will Ethereum hit $10k in 2024? | BuyNo97¢ | $35 |
| 729d | Will Bitcoin dip to $55,000 in October? | BuyNo97¢ | $974 |
| 729d | Will Satoshi Nakamoto's identity not be proven in 2024? | BuyYes96¢ | $3 |
| 729d | Will Ethereum hit $10k in 2024? | BuyNo97¢ | $2,919 |
| 730d | Will Ukraine hold Kursk through October 31? | BuyYes98¢ | $5,884 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 8 closed positions that made money. All-time profit and rank are Polymarket's own.