Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x2ff8d774e1578ff392fe25cf0aa8d693597c32e8 · on Polymarket since Sep 4, 2026 · also shown as Winding-Bike-Clarification
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - September 4, 1:05PM-1:10PM ETSettled - ready to redeem | Down | 14 | 35¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - September 4, 1:10PM-1:15PM ETSettled - ready to redeem | Up | 389 | 3¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - September 4, 1:15PM-1:20PM ETSettled - ready to redeem | Up | 33 | 3¢ → 0¢ | $0 | −$1 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 49d | Bitcoin Up or Down - September 4, 1:15PM-1:20PM ET | BuyUp3¢ | $1 |
| 49d | Bitcoin Up or Down - September 4, 1:10PM-1:15PM ET | BuyUp3¢ | $5 |
| 49d | Bitcoin Up or Down - September 4, 1:10PM-1:15PM ET | BuyUp2¢ | $5 |
| 49d | Bitcoin Up or Down - September 4, 1:05PM-1:10PM ET | BuyDown22¢ | $1 |
| 49d | Bitcoin Up or Down - September 4, 1:05PM-1:10PM ET | BuyDown40¢ | $2 |
| 49d | Bitcoin Up or Down - September 4, 1:05PM-1:10PM ET | BuyDown39¢ | $1 |
| 49d | Bitcoin Up or Down - September 4, 1:05PM-1:10PM ET | BuyDown47¢ | $1 |
| 49d | Bitcoin Up or Down - September 4, 12:50PM-12:55PM ET | SellDown86¢ | $2 |
| 49d | Bitcoin Up or Down - September 4, 12:50PM-12:55PM ET | BuyDown46¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 1 closed positions that made money. All-time profit and rank are Polymarket's own.