Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x308c1ceaecd93f914ab50bb33a5efce4345a56d1 · on Polymarket since Oct 21, 2025
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| XRP Up or Down - October 23, 1PM ETSettled - ready to redeem | Down | 66 | 75¢ → 0¢ | $0 | −$50 −100% |
| XRP Up or Down - October 23, 8PM ETSettled - ready to redeem | Down | 66 | 75¢ → 0¢ | $0 | −$50 −100% |
| Bitcoin Up or Down - October 22, 2AM ETSettled - ready to redeem | Up | 66 | 75¢ → 0¢ | $0 | −$49 −100% |
| Bitcoin Up or Down - October 22, 11PM ETSettled - ready to redeem | Up | 73 | 68¢ → 0¢ | $0 | −$49 −100% |
| Ethereum Up or Down - October 23, 6AM ETSettled - ready to redeem | Up | 66 | 74¢ → 0¢ | $0 | −$49 −100% |
| Bitcoin Up or Down - October 24, 4AM ETSettled - ready to redeem | Down | 34 | 72¢ → 0¢ | $0 | −$25 −100% |
| Bitcoin Up or Down - October 22, 3AM ETSettled - ready to redeem | Down | 70 | 71¢ → 0¢ | $0 | −$49 −100% |
| Bitcoin Up or Down - October 23, 9AM ETSettled - ready to redeem | Down | 68 | 73¢ → 0¢ | $0 | −$49 −100% |
| Ethereum Up or Down - October 22, 7AM ETSettled - ready to redeem | Down | 37 | 68¢ → 0¢ | $0 | −$25 −100% |
| Ethereum Up or Down - October 22, 3AM ETSettled - ready to redeem | Down | 69 | 72¢ → 0¢ | $0 | −$49 −100% |
| XRP Up or Down - October 23, 3PM ETSettled - ready to redeem | Down | 66 | 75¢ → 0¢ | $0 | −$49 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.