Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - September 20, 2:35PM-2:40PM ETSettled - ready to redeem | Up | 16 | 18¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - September 20, 2:30PM-2:35PM ETSettled - ready to redeem | Up | 974 | 1¢ → 0¢ | $0 | −$10 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 33d | Bitcoin Up or Down - September 20, 2:35PM-2:40PM ET | BuyUp18¢ | $3 |
| 33d | Bitcoin Up or Down - September 20, 2:35PM-2:40PM ET | SellUp14¢ | $5 |
| 33d | Bitcoin Up or Down - September 20, 2:35PM-2:40PM ET | BuyUp39¢ | $3 |
| 33d | Bitcoin Up or Down - September 20, 2:35PM-2:40PM ET | BuyUp40¢ | $5 |
| 33d | Bitcoin Up or Down - September 20, 2:35PM-2:40PM ET | BuyUp47¢ | $5 |
| 33d | Bitcoin Up or Down - September 20, 2:35PM-2:40PM ET | BuyUp46¢ | $5 |
| 33d | Bitcoin Up or Down - September 20, 2:30PM-2:35PM ET | BuyUp1¢ | $5 |
| 33d | Bitcoin Up or Down - September 20, 2:30PM-2:35PM ET | BuyUp1¢ | $5 |
| 33d | Bitcoin Up or Down - September 20, 2:30PM-2:35PM ET | SellDown92¢ | $22 |
| 33d | Bitcoin Up or Down - September 20, 2:30PM-2:35PM ET | BuyDown79¢ | $5 |
| 33d | Bitcoin Up or Down - September 20, 2:30PM-2:35PM ET | BuyDown27¢ | $5 |
| 208d | Netanyahu out by June 30? | BuyNo87¢ | $16 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.