Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x35187f9d8870a35c862650ce4324424f51189664 · on Polymarket since Mar 29, 2022 · also shown as Stale-Instrument
| When | Market | Bet | Size |
|---|---|---|---|
| 20d | Croatia vs. England: O/U 2.5 AND Croatia vs. England: Both Teams to Score | Buy50¢ | $5 |
| 21d | Korea Republic vs. Venezuela: O/U 7.5 Total Corners AND Korea Republic vs. Venezuela: O/U 2.5 AND Korea Republic vs. Venezuela: Both Teams to Score | Buy38¢ | $11 |
| 21d | Belgium vs. Türkiye: O/U 2.5 AND Belgium vs. Türkiye: Both Teams to Score AND France vs. Italy: O/U 2.5 AND France vs. Italy: Both Teams to Score | Sell24¢ | $11 |
| 22d | Belgium vs. Türkiye: O/U 2.5 AND Belgium vs. Türkiye: Both Teams to Score AND France vs. Italy: O/U 2.5 AND France vs. Italy: Both Teams to Score | Buy29¢ | $14 |
| 22d | Republic of Ireland vs. Austria: Both Teams to Score AND Greece vs. Netherlands: Both Teams to Score | Sell>99¢ | $14 |
| 22d | Republic of Ireland vs. Austria: Both Teams to Score AND Greece vs. Netherlands: Both Teams to Score | Buy32¢ | $5 |
| 22d | Will Norway win on 2026-10-01? | SellYes49¢ | $5 |
| 22d | Will Norway win on 2026-10-01? | BuyYes50¢ | $5 |
| 22d | Wales vs. Norway: O/U 1.5 AND Israel vs. Kosovo: O/U 1.5 AND Greece vs. Netherlands: O/U 1.5 AND Republic of Ireland vs. Austria: O/U 1.5 AND Denmark vs. Portugal: O/U 1.5 AND Germany vs. Serbia: O/U 1.5 | Sell30¢ | $5 |
| 22d | Wales vs. Norway: O/U 1.5 AND Israel vs. Kosovo: O/U 1.5 AND Greece vs. Netherlands: O/U 1.5 AND Republic of Ireland vs. Austria: O/U 1.5 AND Denmark vs. Portugal: O/U 1.5 AND Germany vs. Serbia: O/U 1.5 | Buy27¢ | $5 |
| 22d | Will Norway win on 2026-10-01? AND Will Portugal win on 2026-10-01? AND Will Germany win on 2026-10-01? | Buy28¢ | $5 |
| 22d | Greece vs. Netherlands: O/U 2.5 AND Germany vs. Serbia: O/U 2.5 AND Denmark vs. Portugal: O/U 2.5 AND Wales vs. Norway: O/U 2.5 | Buy16¢ | $5 |
| 24d | United States vs. Chile: O/U 2.5 AND Mexico vs. Peru: O/U 2.5 | Buy23¢ | $9 |
| 24d | Will Mexico win on 2026-09-29? AND Will United States win on 2026-09-29? | Buy45¢ | $10 |
| 24d | Czechia vs. England: England O/U 1.5 AND Spain vs. Croatia: Spain O/U 1.5 | Sell>99¢ | $19 |
| 24d | Czechia vs. England: O/U 2.5 AND Spain vs. Croatia: O/U 2.5 AND Scotland vs. Switzerland: O/U 1.5 | Buy31¢ | $16 |
| 25d | Czechia vs. England: England O/U 1.5 AND Spain vs. Croatia: Spain O/U 1.5 | Buy52¢ | $10 |
| 25d | Belgium vs. France: Belgium O/U 1.5 AND Belgium vs. France: France O/U 1.5 | Buy22¢ | $5 |
| 25d | Belgium vs. France: Both Teams to Score AND Türkiye vs. Italy: Both Teams to Score | Buy41¢ | $2 |
| 25d | Georgia vs. Ukraine: O/U 1.5 AND Armenia vs. Montenegro: O/U 1.5 AND Latvia vs. Cyprus: O/U 1.5 | Buy33¢ | $3 |
| 25d | Will Japan win on 2026-09-28? | SellYes>99¢ | $17 |
| 25d | Belgium vs. France: O/U 2.5 | BuyOver61¢ | $8 |
| 26d | Columbus Crew vs. Inter Miami CF: O/U 2.5 | BuyOver70¢ | $10 |
| 26d | Will Japan win on 2026-09-28? | BuyYes76¢ | $13 |
| 252d | Will Como 1907 win on 2026-02-14? | BuyYes58¢ | $26 |
| 252d | Will AC Milan win on 2026-02-13? | SellYes88¢ | $37 |
| 252d | Will AC Milan win on 2026-02-13? | BuyYes65¢ | $27 |
| 253d | Will TheUnitedStrand get a haircut by 2025-26 season end? | SellYes12¢ | $10 |
| 254d | Will Aston Villa FC win on 2026-02-11? | SellYes>99¢ | $19 |
| 255d | Will Aston Villa FC win on 2026-02-11? | BuyYes49¢ | $9 |
| 255d | Will TheUnitedStrand get a haircut by 2025-26 season end? | BuyYes12¢ | $5 |
| 255d | Will TheUnitedStrand get a haircut by 2025-26 season end? | BuyYes12¢ | $5 |
| 255d | Will Chelsea FC win on 2026-02-10? | SellYes82¢ | $131 |
| 256d | Will Chelsea FC win on 2026-02-10? | BuyYes64¢ | $102 |
| 257d | Will Real Madrid CF win on 2026-02-08? | SellYes84¢ | $105 |
| 257d | Will Real Madrid CF win on 2026-02-08? | BuyYes60¢ | $74 |
| 257d | Will Real Madrid CF win on 2026-02-08? | BuyYes62¢ | $1 |
| 279d | Will Arsenal FC win on 2026-01-17? | BuyYes62¢ | $196 |
| 289d | Will Newcastle United FC win on 2026-01-07? | SellYes>99¢ | $47 |
| 289d | Will Leeds United FC win on 2026-01-07? | SellNo91¢ | $28 |
| 289d | Will Newcastle United FC win on 2026-01-07? | BuyYes21¢ | $10 |
| 289d | Will Leeds United FC win on 2026-01-07? | BuyNo32¢ | $10 |
| 289d | Will Burnley FC win on 2026-01-07? | SellNo97¢ | $128 |
| 289d | Will Fulham FC win on 2026-01-07? | SellYes>99¢ | $2 |
| 289d | Will Burnley FC win on 2026-01-07? | BuyNo60¢ | $79 |
| 289d | Will Fulham FC win on 2026-01-07? | SellYes76¢ | $79 |
| 289d | Will Fulham FC win on 2026-01-07? | BuyYes49¢ | $52 |
| 289d | Will Manchester City FC win on 2026-01-07? | SellYes65¢ | $52 |
| 289d | Will Manchester City FC win on 2026-01-07? | BuyYes65¢ | $50 |
| 289d | Will Manchester City FC win on 2026-01-07? | BuyYes65¢ | $100 |
| 293d | Will Aston Villa FC win on 2026-01-03? | SellYes>99¢ | $137 |
| 293d | Will Aston Villa FC win on 2026-01-03? | BuyNo21¢ | $8 |
| 294d | Will Aston Villa FC win on 2026-01-03? | SellYes52¢ | $104 |
| 294d | Will Al Ahli Saudi Club win on 2026-01-02? | BuyNo18¢ | $10 |
| 294d | Will Aston Villa FC win on 2026-01-03? | BuyYes54¢ | $90 |
| 294d | Toulouse FC vs. Racing Club de Lens: Both Teams to Score | BuyYes54¢ | $40 |
| 294d | Will Al Ahli Saudi Club win on 2026-01-02? | BuyNo23¢ | $10 |
| 294d | Will Aston Villa FC win on 2026-01-03? | BuyYes56¢ | $50 |
| 295d | Will Manchester City FC win on 2026-01-01? | BuyYes40¢ | $6 |
| 295d | Will Sunderland AFC win on 2026-01-01? | BuyYes11¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.