Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x352c26fc3c1ac7663e43f65f5b653d52a7d6882f · on Polymarket since Mar 9, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - April 14, 10:45AM-10:50AM ETSettled - ready to redeem | Up | 6 | 52¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - March 10, 9:35AM-9:40AM ETSettled - ready to redeem | Up | 5,611 | 5¢ → 0¢ | $0 | −$286 −100% |
| Bitcoin Up or Down - April 14, 10:30AM-10:35AM ETSettled - ready to redeem | Up | 3 | 73¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - March 10, 9:55AM-10:00AM ETSettled - ready to redeem | Up | 10 | 51¢ → 0¢ | $0 | −$5 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 191d | Bitcoin Up or Down - April 14, 10:45AM-10:50AM ET | BuyUp50¢ | $3 |
| 191d | Bitcoin Up or Down - April 14, 10:30AM-10:35AM ET | BuyUp72¢ | $2 |
| 191d | Bitcoin Up or Down - April 14, 10:25AM-10:30AM ET | BuyDown1¢ | $2 |
| 226d | Bitcoin Up or Down - March 10, 9:55AM-10:00AM ET | BuyUp50¢ | $5 |
| 226d | Bitcoin Up or Down - March 10, 9:50AM-9:55AM ET | SellDown18¢ | $4 |
| 226d | Bitcoin Up or Down - March 10, 9:50AM-9:55AM ET | BuyDown26¢ | $6 |
| 226d | Bitcoin Up or Down - March 10, 9:50AM-9:55AM ET | SellUp67¢ | $7 |
| 226d | Bitcoin Up or Down - March 10, 9:50AM-9:55AM ET | BuyUp46¢ | $5 |
| 226d | Bitcoin Up or Down - March 10, 9:35AM-9:40AM ET | BuyUp<1¢ | $5 |
| 226d | Bitcoin Up or Down - March 10, 9:35AM-9:40AM ET | BuyUp9¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.