Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - September 16, 4:45AM-5:00AM ETSettled - ready to redeem | Down | 204 | 6¢ → 0¢ | $0 | −$11 −100% |
| Bitcoin Up or Down - September 16, 2:10AM-2:15AM ETSettled - ready to redeem | Down | 17 | 58¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - September 17, 12:15AM-12:20AM ETSettled - ready to redeem | Up | 17 | 58¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - September 16, 2:45AM-3:00AM ETSettled - ready to redeem | Down | 55 | 26¢ → 0¢ | $0 | −$14 −100% |
| Bitcoin Up or Down - September 16, 2:30AM-2:45AM ETSettled - ready to redeem | Down | 927 | 1¢ → 0¢ | $0 | −$9 −100% |
| Bitcoin Up or Down - September 16, 3:25AM-3:30AM ETSettled - ready to redeem | Up | 13 | 74¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - September 16, 4:40AM-4:45AM ETSettled - ready to redeem | Down | 13 | 76¢ → 0¢ | $0 | −$10 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 13 closed positions that made money. All-time profit and rank are Polymarket's own.