Loading your workspacePreparing the page and its market data.
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 177d | Bitcoin Up or Down - April 28, 10:50PM-10:55PM ET | BuyDown84¢ | $955 |
| 177d | Bitcoin Up or Down - April 28, 10:50PM-10:55PM ET | BuyDown82¢ | $680 |
| 177d | Bitcoin Up or Down - April 28, 10:50PM-10:55PM ET | BuyDown97¢ | $667 |
| 177d | Bitcoin Up or Down - April 28, 10:50PM-10:55PM ET | BuyDown99¢ | $1,187 |
| 177d | Bitcoin Up or Down - April 28, 10:50PM-10:55PM ET | BuyDown96¢ | $1,367 |
| 177d | Ethereum Up or Down - April 28, 10:50PM-10:55PM ET | BuyUp99¢ | $229 |
| 177d | Solana Up or Down - April 28, 10:50PM-10:55PM ET | BuyUp98¢ | $559 |
| 177d | XRP Up or Down - April 28, 10:50PM-10:55PM ET | BuyDown99¢ | $8 |
| 177d | Bitcoin Up or Down - April 28, 10:45PM-10:50PM ET | BuyDown6¢ | $0 |
| 177d | Bitcoin Up or Down - April 28, 10:45PM-10:50PM ET | BuyUp95¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.