Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Hyperliquid Up or Down - July 30, 4:25PM-4:30PM ETSettled - ready to redeem | Up | 1 | 81¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - July 30, 3:40PM-3:45PM ETSettled - ready to redeem | Up | 2 | 57¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - July 30, 3:45PM-3:50PM ETSettled - ready to redeem | Up | 2 | 50¢ → 0¢ | $0 | −$1 −100% |
| BNB Up or Down - July 31, 4:05AM-4:10AM ETSettled - ready to redeem | Up | 1 | 70¢ → 0¢ | $0 | −$1 −100% |
| Dogecoin Up or Down - July 30, 5:00PM-5:05PM ETSettled - ready to redeem | Down | 10 | 10¢ → 0¢ | $0 | −$1 −100% |
| BNB Up or Down - July 31, 3:25AM-3:30AM ETSettled - ready to redeem | Down | 18 | 6¢ → 0¢ | $0 | −$1 −100% |
| BNB Up or Down - July 30, 4:25PM-4:30PM ETSettled - ready to redeem | Up | 1 | 71¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - July 30, 4:15PM-4:20PM ETSettled - ready to redeem | Down | 1 | 79¢ → 0¢ | $0 | −$1 −100% |
| Ethereum Up or Down - July 30, 12:30PM-12:35PM ETSettled - ready to redeem | Up | 2 | 54¢ → 0¢ | $0 | −$1 −100% |
| BNB Up or Down - July 30, 4:45PM-4:50PM ETSettled - ready to redeem | Down | 1 | 67¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.