Loading your workspacePreparing the page and its market data.
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 178d | Bitcoin Up or Down - April 28, 11:55AM-12:00PM ET | BuyDown98¢ | $2,701 |
| 178d | Ethereum Up or Down - April 28, 11:55AM-12:00PM ET | BuyDown99¢ | $160 |
| 178d | Bitcoin Up or Down - April 28, 11:55AM-12:00PM ET | BuyDown97¢ | $1,304 |
| 178d | Bitcoin Up or Down - April 28, 11:50AM-11:55AM ET | BuyDown3¢ | $0 |
| 178d | Bitcoin Up or Down - April 28, 11:50AM-11:55AM ET | BuyUp98¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.