Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x4541e8cb44a2e9b9cd63cf5da7fd5507772c1a64 · on Polymarket since Jan 18, 2026 · also shown as Grateful-Ravioli
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Solana Up or Down - January 19, 8:15AM-8:30AM ETSettled - ready to redeem | Up | 100 | 1¢ → 0¢ | $0 | −$1 −100% |
| Solana Up or Down - January 28, 7:15AM-7:30AM ETSettled - ready to redeem | Up | 20 | 5¢ → 0¢ | $0 | −$1 −100% |
| Solana Up or Down - January 23, 2:45AM-3:00AM ETSettled - ready to redeem | Up | 75 | 2¢ → 0¢ | $0 | −$1 −100% |
| Solana Up or Down - January 22, 9:45PM-10:00PM ETSettled - ready to redeem | Up | 25 | 5¢ → 0¢ | $0 | −$1 −100% |
| Ethereum Up or Down - January 20, 5:45PM-6:00PM ETSettled - ready to redeem | Down | 130 | 1¢ → 0¢ | $0 | −$1 −100% |
| Solana Up or Down - January 22, 10:00PM-10:15PM ETSettled - ready to redeem | Down | 39 | 3¢ → 0¢ | $0 | −$1 −100% |
| Solana Up or Down - January 20, 5:15PM-5:30PM ETSettled - ready to redeem | Up | 100 | 1¢ → 0¢ | $0 | −$1 −100% |
| Solana Up or Down - January 19, 12:45PM-1:00PM ETSettled - ready to redeem | Down | 136 | 2¢ → 0¢ | $0 | −$2 −100% |
| Solana Up or Down - January 19, 1:00PM-1:15PM ETSettled - ready to redeem | Up | 25 | 5¢ → 0¢ | $0 | −$1 −100% |
| Solana Up or Down - January 19, 5:15PM-5:30PM ETSettled - ready to redeem | Down | 101 | 1¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 28 closed positions that made money. All-time profit and rank are Polymarket's own.