Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - February 23, 1:20PM-1:25PM ETSettled - ready to redeem | Down | 970 | 1¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - February 21, 3:10PM-3:15PM ETSettled - ready to redeem | Up | 90,947 | 2¢ → 0¢ | $0 | −$2,104 −100% |
| Bitcoin Up or Down - February 23, 1:25PM-1:30PM ETSettled - ready to redeem | Up | 920 | 2¢ → 0¢ | $0 | −$19 −100% |
| Bitcoin Up or Down - February 21, 1:55PM-2:00PM ETSettled - ready to redeem | Up | 5,000 | 10¢ → 0¢ | $0 | −$500 −100% |
| Bitcoin Up or Down - February 23, 1:40PM-1:45PM ETSettled - ready to redeem | Up | 14,157 | 5¢ → 0¢ | $0 | −$714 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 7 closed positions that made money. All-time profit and rank are Polymarket's own.