Loading your workspacePreparing the page and its market data.
| When | Market | Bet | Size |
|---|---|---|---|
| 287d | Will Bitcoin dip to $86,000 January 5-11? | BuyYes7¢ | $1 |
| 287d | Will Bitcoin dip to $88,000 January 5-11? | BuyYes29¢ | $1 |
| 287d | Will Bitcoin reach $96,000 January 5-11? | BuyYes6¢ | $1 |
| 288d | XRP Up or Down - January 8, 5AM ET | BuyDown<1¢ | $1 |
| 288d | Bitcoin Up or Down - January 8, 5AM ET | BuyDown<1¢ | $1 |
| 288d | Ethereum Up or Down - January 8, 5AM ET | BuyDown<1¢ | $1 |
| 288d | Solana Up or Down - January 8, 5AM ET | BuyDown<1¢ | $1 |
| 288d | XRP Up or Down - January 8, 2AM ET | BuyDown<1¢ | $1 |
| 288d | Solana Up or Down - January 8, 2AM ET | BuyDown<1¢ | $1 |
| 288d | Ethereum Up or Down - January 8, 2AM ET | BuyDown<1¢ | $1 |
| 288d | Solana Up or Down - January 8, 4AM ET | BuyUp<1¢ | $1 |
| 288d | Bitcoin Up or Down - January 8, 2AM ET | BuyDown<1¢ | $1 |
| 288d | Bitcoin Up or Down - January 8, 4AM ET | BuyUp<1¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.