Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x49b0f922a7bb766f2b4ae931be28ed772dd3216a · on Polymarket since Feb 2, 2026 · also shown as Tinted-Doorknob
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will the price of Ethereum be above $1,700 on June 5?Settled - ready to redeem | Yes | 3 | 77¢ → 0¢ | $0 | −$2 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 141d | Will the price of Ethereum be above $1,700 on June 5? | BuyYes77¢ | $2 |
| 159d | Will the price of Bitcoin be above $74,000 on May 21? | BuyYes81¢ | $1 |
| 178d | Ducks vs. Oilers | BuyOilers59¢ | $1 |
| 182d | Will 1. FSV Mainz 05 vs. FC Bayern München end in a draw? | BuyNo80¢ | $1 |
| 197d | LoL: Hanwha Life Esports vs BNK FEARX (BO3) - LCK Rounds 1-2 | BuyHanwha Life Esports68¢ | $3 |
| 202d | Will RCD Mallorca win on 2026-04-04? | BuyYes61¢ | $2 |
| 205d | Macarthur FC vs. Newcastle United Jets FC: Both Teams to Score | BuyYes70¢ | $4 |
| 238d | Solana Up or Down on February 28? | BuyDown54¢ | $729 |
| 259d | Will the price of XRP be above $1.50 on February 9? | SellYes36¢ | $395 |
| 259d | Will the price of XRP be above $1.50 on February 9? | SellYes36¢ | $359 |
| 259d | Will the price of XRP be above $1.50 on February 9? | BuyYes36¢ | $764 |
| 264d | Will Kristi Noem be the first to leave the Trump Cabinet before 2027? | BuyNo72¢ | $3 |
| 264d | Will the price of XRP be between $1.50 and $1.60 on February 2? | SellYes61¢ | $1,452 |
| 264d | Will the price of XRP be between $1.50 and $1.60 on February 2? | BuyYes61¢ | $1,452 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 10 closed positions that made money. All-time profit and rank are Polymarket's own.