Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x4f3c181b79acd9071ad50cd8cdc4c80b43c43d34 · on Polymarket since May 9, 2026 · also shown as Adolescent-Balance
| When | Market | Bet | Size |
|---|---|---|---|
| 140d | Will Bitcoin dip to $57,500 in June? | BuyYes61¢ | $5 |
| 140d | Will Bitcoin dip to $52,500 in June? | BuyYes25¢ | $7 |
| 140d | Will Bitcoin dip to $55,000 in June? | BuyYes40¢ | $5 |
| 140d | Will Bitcoin dip to $57,500 in June? | BuyYes61¢ | $5 |
| 140d | Will Bitcoin dip to $60,000 in June? | BuyNo<1¢ | $21 |
| 140d | Will the price of Bitcoin be above $62,000 on June 5? | SellNo99¢ | $44 |
| 140d | Will the price of Bitcoin be above $60,000 on June 5? | BuyNo19¢ | $49 |
| 141d | Will Bitcoin dip to $62,000 on June 4? | BuyYes38¢ | $10 |
| 141d | Will the price of Bitcoin be above $62,000 on June 5? | BuyNo33¢ | $15 |
| 141d | Will the price of Bitcoin be above $60,000 on June 5? | BuyNo6¢ | $10 |
| 141d | Will the price of Bitcoin be above $58,000 on June 5? | BuyNo1¢ | $45 |
| 141d | Will the price of Bitcoin be above $58,000 on June 6? | BuyNo3¢ | $2 |
| 141d | Will Bitcoin hit $150k by June 30, 2026? | SellYes<1¢ | $0 |
| 162d | Solana Up or Down - May 14, 3:45PM-3:50PM ET | SellDown97¢ | $2 |
| 162d | Solana Up or Down - May 14, 3:45PM-3:50PM ET | BuyDown60¢ | $1 |
| 162d | Hyperliquid Up or Down - May 14, 3:45PM-4:00PM ET | BuyUp60¢ | $1 |
| 162d | Hyperliquid Up or Down - May 14, 3:40PM-3:45PM ET | SellUp98¢ | $2 |
| 162d | Hyperliquid Up or Down - May 14, 3:40PM-3:45PM ET | BuyUp61¢ | $1 |
| 162d | BNB Up or Down - May 14, 3:30PM-3:45PM ET | SellUp26¢ | $1 |
| 162d | BNB Up or Down - May 14, 3:30PM-3:45PM ET | BuyUp48¢ | $1 |
| 162d | XRP Up or Down - May 14, 3:15PM-3:30PM ET | SellDown93¢ | $2 |
| 162d | BNB Up or Down - May 14, 3:15PM-3:30PM ET | BuyUp61¢ | $1 |
| 162d | XRP Up or Down - May 14, 3:15PM-3:30PM ET | BuyDown60¢ | $1 |
| 162d | XRP Up or Down - May 14, 3PM ET | SellDown47¢ | $2 |
| 162d | Bitcoin Up or Down - May 14, 3:00PM-3:05PM ET | BuyDown53¢ | $1 |
| 162d | BNB Up or Down - May 14, 3:00PM-3:05PM ET | BuyUp37¢ | $2 |
| 162d | BNB Up or Down - May 14, 3:00PM-3:15PM ET | BuyUp63¢ | $2 |
| 162d | XRP Up or Down - May 14, 3PM ET | BuyDown53¢ | $2 |
| 162d | Ethereum Up or Down - May 14, 3PM ET | BuyUp52¢ | $2 |
| 162d | Solana Up or Down - May 14, 3PM ET | BuyUp54¢ | $3 |
| 162d | Dogecoin Up or Down - May 14, 2:55PM-3:00PM ET | BuyUp60¢ | $2 |
| 162d | Will the price of Bitcoin be above $82,000 on May 16? | SellNo58¢ | $2 |
| 162d | Dogecoin Up or Down - May 14, 2:45PM-2:50PM ET | BuyUp64¢ | $1 |
| 162d | Ethereum Up or Down - May 14, 2:30PM-2:45PM ET | BuyDown56¢ | $2 |
| 162d | Will the price of Bitcoin be above $82,000 on May 16? | BuyNo54¢ | $2 |
| 162d | Will the price of Bitcoin be above $82,000 on May 15? | SellYes47¢ | $3 |
| 162d | BNB Up or Down - May 14, 2:15PM-2:20PM ET | BuyUp53¢ | $2 |
| 162d | Bitcoin Up or Down - May 14, 2PM ET | SellDown42¢ | $1 |
| 162d | Will the price of Bitcoin be above $82,000 on May 15? | BuyYes40¢ | $2 |
| 162d | Bitcoin Up or Down - May 14, 2PM ET | BuyDown65¢ | $1 |
| 162d | Will the price of Ethereum be above $2,200 on May 16? | SellNo4¢ | $2 |
| 162d | Will the price of Ethereum be above $2,200 on May 16? | BuyNo6¢ | $3 |
| 162d | Bitcoin Up or Down - May 14, 12:55PM-1:00PM ET | SellUp58¢ | $2 |
| 162d | Bitcoin Up or Down - May 14, 12:55PM-1:00PM ET | BuyUp54¢ | $2 |
| 162d | Bitcoin Up or Down - May 14, 12:35PM-12:40PM ET | SellDown95¢ | $5 |
| 162d | Bitcoin Up or Down - May 14, 12:35PM-12:40PM ET | BuyDown41¢ | $2 |
| 162d | Bitcoin Up or Down on May 15? | SellDown50¢ | $1 |
| 162d | Bitcoin Up or Down on May 15? | BuyDown50¢ | $2 |
| 162d | Dogecoin Up or Down - May 14, 11:00AM-11:15AM ET | BuyUp62¢ | $2 |
| 162d | Solana Up or Down - May 14, 10:25AM-10:30AM ET | BuyUp50¢ | $2 |
| 163d | BNB Up or Down on May 14? | SellUp62¢ | $3 |
| 163d | Bitcoin Up or Down - May 14, 6:25AM-6:30AM ET | SellUp98¢ | $1 |
| 163d | Bitcoin Up or Down - May 14, 6:25AM-6:30AM ET | BuyUp66¢ | $1 |
| 163d | XRP Up or Down - May 14, 6:15AM-6:30AM ET | SellUp78¢ | $1 |
| 163d | Solana Up or Down - May 14, 6:15AM-6:30AM ET | SellUp88¢ | $1 |
| 163d | XRP Up or Down - May 14, 6:15AM-6:30AM ET | BuyUp53¢ | $1 |
| 163d | Solana Up or Down - May 14, 6:15AM-6:30AM ET | BuyUp60¢ | $1 |
| 163d | BNB Up or Down on May 14? | BuyUp74¢ | $4 |
| 163d | Bitcoin Up or Down - May 14, 6:10AM-6:15AM ET | BuyDown50¢ | $2 |
| 163d | Bitcoin Up or Down - May 14, 5:30AM-5:45AM ET | SellDown97¢ | $3 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.