Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x5110ecbe951cc501a804cc6a81752a4b64d03979 · on Polymarket since May 7, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - May 14, 10:00AM-10:15AM ETSettled - ready to redeem | Down | 167 | 45¢ → 0¢ | $0 | −$75 −100% |
| Bitcoin Up or Down - August 22, 3:00AM-3:15AM ETSettled - ready to redeem | Up | 37 | 68¢ → 0¢ | $0 | −$25 −100% |
| Bitcoin Up or Down - May 12, 2:15PM-2:30PM ETSettled - ready to redeem | Up | 136 | 55¢ → 0¢ | $0 | −$75 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 59d | Bitcoin Up or Down - August 25, 3:15AM-3:20AM ET | SellUp9¢ | $15 |
| 59d | Bitcoin Up or Down - August 25, 3:15AM-3:20AM ET | BuyUp56¢ | $104 |
| 59d | Bitcoin Up or Down - August 25, 3:05AM-3:10AM ET | SellUp20¢ | $34 |
| 59d | Bitcoin Up or Down - August 25, 3:05AM-3:10AM ET | BuyUp54¢ | $104 |
| 59d | Bitcoin Up or Down - August 25, 2:15AM-2:30AM ET | SellUp4¢ | $7 |
| 59d | Bitcoin Up or Down - August 25, 2:15AM-2:30AM ET | BuyUp48¢ | $104 |
| 59d | Bitcoin Up or Down - August 25, 2:15AM-2:30AM ET | SellUp44¢ | $88 |
| 59d | Bitcoin Up or Down - August 25, 2:15AM-2:30AM ET | BuyUp48¢ | $104 |
| 59d | Bitcoin Up or Down - August 25, 2:10AM-2:15AM ET | SellUp94¢ | $97 |
| 59d | Bitcoin Up or Down - August 25, 2:10AM-2:15AM ET | BuyUp48¢ | $52 |
| 59d | Bitcoin Up or Down - August 25, 2:05AM-2:10AM ET | SellUp89¢ | $91 |
| 59d | Bitcoin Up or Down - August 25, 2:05AM-2:10AM ET | BuyUp48¢ | $52 |
| 59d | Bitcoin Up or Down - August 25, 2:00AM-2:05AM ET | SellUp99¢ | $182 |
| 59d | Bitcoin Up or Down - August 25, 2:00AM-2:05AM ET | BuyUp54¢ | $104 |
| 59d | Bitcoin Up or Down - August 25, 2:00AM-2:05AM ET | SellUp56¢ | $77 |
| 59d | Bitcoin Up or Down - August 25, 2:00AM-2:05AM ET | BuyUp70¢ | $102 |
| 60d | Bitcoin Up or Down - August 24, 10:15AM-10:30AM ET | SellDown36¢ | $32 |
| 60d | Bitcoin Up or Down - August 24, 10:15AM-10:30AM ET | BuyDown53¢ | $52 |
| 60d | Bitcoin Up or Down - August 24, 10:15AM-10:30AM ET | SellUp25¢ | $51 |
| 60d | Bitcoin Up or Down - August 24, 10:15AM-10:30AM ET | BuyUp23¢ | $53 |
| 60d | Bitcoin Up or Down - August 24, 9:00AM-9:15AM ET | SellUp98¢ | $151 |
| 60d | Bitcoin Up or Down - August 24, 9:00AM-9:15AM ET | BuyUp64¢ | $103 |
| 62d | Bitcoin Up or Down - August 22, 11:30AM-11:45AM ET | SellUp98¢ | $152 |
| 62d | Bitcoin Up or Down - August 22, 11:30AM-11:45AM ET | BuyUp64¢ | $103 |
| 62d | Bitcoin Up or Down - August 22, 8:15AM-8:30AM ET | SellUp99¢ | $35 |
| 62d | Bitcoin Up or Down - August 22, 8:15AM-8:30AM ET | BuyUp71¢ | $26 |
| 62d | Bitcoin Up or Down - August 22, 8:00AM-8:15AM ET | SellUp97¢ | $47 |
| 62d | Bitcoin Up or Down - August 22, 8:00AM-8:15AM ET | BuyUp52¢ | $26 |
| 62d | Bitcoin Up or Down - August 22, 3:00AM-3:15AM ET | BuyUp68¢ | $26 |
| 143d | Bitcoin Up or Down - June 2, 2:15AM-2:30AM ET | SellDown39¢ | $23 |
| 143d | Bitcoin Up or Down - June 2, 2:15AM-2:30AM ET | BuyDown48¢ | $31 |
| 161d | Bitcoin Up or Down - May 15, 7:30AM-7:45AM ET | SellDown31¢ | $58 |
| 161d | Bitcoin Up or Down - May 15, 7:30AM-7:45AM ET | BuyDown51¢ | $104 |
| 161d | Ethereum Up or Down - May 15, 7:15AM-7:30AM ET | SellUp11¢ | $20 |
| 161d | Ethereum Up or Down - May 15, 7:15AM-7:30AM ET | BuyUp51¢ | $104 |
| 161d | Bitcoin Up or Down - May 15, 3:45AM-4:00AM ET | SellUp70¢ | $121 |
| 161d | Bitcoin Up or Down - May 15, 3:45AM-4:00AM ET | BuyUp57¢ | $103 |
| 161d | Bitcoin Up or Down - May 15, 1:45AM-2:00AM ET | SellDown94¢ | $100 |
| 161d | Bitcoin Up or Down - May 15, 1:45AM-2:00AM ET | BuyDown70¢ | $77 |
| 162d | Bitcoin Up or Down - May 14, 11:15AM-11:30AM ET | SellUp70¢ | $84 |
| 162d | Bitcoin Up or Down - May 14, 11:15AM-11:30AM ET | BuyUp61¢ | $77 |
| 162d | Bitcoin Up or Down - May 14, 10:30AM-10:45AM ET | SellUp97¢ | $0 |
| 162d | Bitcoin Up or Down - May 14, 10:30AM-10:45AM ET | SellUp95¢ | $60 |
| 162d | Bitcoin Up or Down - May 14, 10:30AM-10:45AM ET | SellUp95¢ | $5 |
| 162d | Bitcoin Up or Down - May 14, 10:30AM-10:45AM ET | SellUp95¢ | $6 |
| 162d | Bitcoin Up or Down - May 14, 10:30AM-10:45AM ET | SellUp95¢ | $5 |
| 162d | Bitcoin Up or Down - May 14, 10:30AM-10:45AM ET | SellUp95¢ | $10 |
| 162d | Bitcoin Up or Down - May 14, 10:30AM-10:45AM ET | SellUp95¢ | $12 |
| 162d | Bitcoin Up or Down - May 14, 10:30AM-10:45AM ET | SellUp95¢ | $5 |
| 162d | Bitcoin Up or Down - May 14, 10:30AM-10:45AM ET | SellUp95¢ | $2 |
| 162d | Bitcoin Up or Down - May 14, 10:30AM-10:45AM ET | BuyUp67¢ | $77 |
| 162d | Bitcoin Up or Down - May 14, 10:00AM-10:15AM ET | BuyDown45¢ | $78 |
| 162d | Ethereum Up or Down - May 14, 9:00AM-9:15AM ET | SellUp94¢ | $104 |
| 162d | Ethereum Up or Down - May 14, 9:00AM-9:15AM ET | BuyUp67¢ | $77 |
| 162d | Ethereum Up or Down - May 14, 8:00AM-8:15AM ET | SellDown90¢ | $104 |
| 162d | Ethereum Up or Down - May 14, 8:00AM-8:15AM ET | BuyDown64¢ | $77 |
| 162d | Ethereum Up or Down - May 14, 8:00AM-8:15AM ET | SellDown20¢ | $32 |
| 162d | Ethereum Up or Down - May 14, 8:00AM-8:15AM ET | BuyDown43¢ | $78 |
| 162d | Bitcoin Up or Down - May 14, 7:30AM-7:45AM ET | SellDown96¢ | $132 |
| 162d | Bitcoin Up or Down - May 14, 7:30AM-7:45AM ET | BuyDown54¢ | $78 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 36 closed positions that made money. All-time profit and rank are Polymarket's own.