Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - October 23, 12:35PM-12:40PM ETSettled - ready to redeem | Down | 1 | 98¢ → 100¢ | $1 | +$0 +2.0% |
| When | Market | Bet | Size |
|---|---|---|---|
| 14h | Bitcoin Up or Down - October 23, 12:35PM-12:40PM ET | BuyDown98¢ | $1 |
| 41d | Bitcoin Up or Down - September 12, 5:15AM-5:20AM ET | BuyUp80¢ | $1 |
| 41d | Ethereum Up or Down - September 12, 4:15AM-4:20AM ET | BuyUp96¢ | $1 |
| 41d | Ethereum Up or Down - September 12, 4:10AM-4:15AM ET | BuyDown89¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.