Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x56df42f54c423adc79241ca4d74d829bb8822448 · on Polymarket since Jan 15, 2025 · also shown as Wooden-Weekender
laizengjiaba
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Devils vs. Maple LeafsSettled - ready to redeem | Devils | 2 | 52¢ → 0¢ | $0 | −$1 −100% |
| Ethereum Up or Down - December 10, 7:45AM-8:00AM ETSettled - ready to redeem | Down | 2 | 59¢ → 0¢ | $0 | −$1 −100% |
| XRP Up or Down - December 9, 3:45AM-4:00AM ETSettled - ready to redeem | Up | 1 | 81¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - December 9, 11:45AM-12:00PM ETSettled - ready to redeem | Up | 3 | 77¢ → 0¢ | $0 | −$3 −100% |
| Solana Up or Down - December 7, 11:00PM-11:15PM ETSettled - ready to redeem | Down | 2 | 62¢ → 0¢ | $0 | −$1 −100% |
| Solana Up or Down - December 9, 11:15AM-11:30AM ETSettled - ready to redeem | Down | 1 | 86¢ → 0¢ | $0 | −$1 −100% |
| Ethereum Up or Down - December 6, 7:15AM-7:30AM ETSettled - ready to redeem | Down | 5 | 76¢ → 0¢ | $0 | −$4 −100% |
| Bitcoin Up or Down - December 9, 9:45PM-10:00PM ETSettled - ready to redeem | Down | 2 | 86¢ → 0¢ | $0 | −$2 −100% |
| XRP Up or Down - December 8, 8:00AM-8:15AM ETSettled - ready to redeem | Up | 2 | 82¢ → 0¢ | $0 | −$2 −100% |
| Ethereum Up or Down - January 1, 2:15AM-2:30AM ETSettled - ready to redeem | Up | 1 | 79¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.