Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x58d991ea5daa6ddfc422e4242c1c583299092ff5 · on Polymarket since Feb 3, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - February 27, 7:15PM-7:30PM ETSettled - ready to redeem | Up | 1,000 | <1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - February 24, 7:30AM-7:35AM ETSettled - ready to redeem | Up | 3 | 35¢ → 0¢ | $0 | −$1 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 234d | Ethereum Up or Down - February 27, 8:25PM-8:30PM ET | BuyUp28¢ | $6 |
| 234d | Ethereum Up or Down - February 27, 8:10PM-8:15PM ET | BuyUp2¢ | $1 |
| 234d | Ethereum Up or Down - February 27, 8:10PM-8:15PM ET | BuyUp23¢ | $1 |
| 234d | Ethereum Up or Down - February 27, 7:35PM-7:40PM ET | BuyUp58¢ | $5 |
| 234d | Ethereum Up or Down - February 27, 7:15PM-7:30PM ET | BuyUp<1¢ | $1 |
| 234d | Ethereum Up or Down - February 27, 7:25PM-7:30PM ET | BuyUp48¢ | $1 |
| 234d | Ethereum Up or Down - February 27, 7:15PM-7:20PM ET | BuyUp1¢ | $1 |
| 234d | Ethereum Up or Down - February 27, 7:15PM-7:20PM ET | BuyUp5¢ | $1 |
| 234d | Ethereum Up or Down - February 27, 7:05PM-7:10PM ET | BuyUp73¢ | $6 |
| 237d | Bitcoin Up or Down - February 24, 7:30AM-7:35AM ET | BuyUp35¢ | $1 |
| 241d | Bitcoin Up or Down - February 20, 11:40PM-11:45PM ET | BuyUp70¢ | $1 |
| 241d | Bitcoin Up or Down - February 20, 11:35PM-11:40PM ET | BuyDown17¢ | $1 |
| 241d | Bitcoin Up or Down - February 20, 11:30PM-11:35PM ET | BuyUp29¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 9 closed positions that made money. All-time profit and rank are Polymarket's own.