Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x591824ab25decca9670bd972ed3f8a1e890fc45b · on Polymarket since May 7, 2026 · also shown as That-Trading
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - May 7, 8:25PM-8:30PM ETSettled - ready to redeem | Up | 980 | 1¢ → 0¢ | $0 | −$10 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 169d | Bitcoin Up or Down - May 7, 8:30PM-8:35PM ET | BuyUp36¢ | $10 |
| 169d | Bitcoin Up or Down - May 7, 8:30PM-8:35PM ET | BuyUp37¢ | $26 |
| 169d | Bitcoin Up or Down - May 7, 8:30PM-8:35PM ET | BuyUp33¢ | $26 |
| 169d | Bitcoin Up or Down - May 7, 8:30PM-8:35PM ET | BuyUp43¢ | $10 |
| 169d | Bitcoin Up or Down - May 7, 8:25PM-8:30PM ET | BuyUp1¢ | $11 |
| 169d | Bitcoin Up or Down - May 7, 8:20PM-8:25PM ET | BuyUp97¢ | $10 |
| 169d | Bitcoin Up or Down - May 7, 8:20PM-8:25PM ET | BuyUp67¢ | $26 |
| 169d | Ethereum Up or Down - May 7, 8:20PM-8:25PM ET | BuyDown17¢ | $11 |
| 169d | Bitcoin Up or Down - May 7, 8:20PM-8:25PM ET | BuyUp26¢ | $11 |
| 169d | Bitcoin Up or Down - May 7, 8:15PM-8:20PM ET | BuyDown72¢ | $10 |
| 169d | Bitcoin Up or Down - May 7, 8:10PM-8:15PM ET | BuyUp66¢ | $26 |
| 169d | Bitcoin Up or Down - May 7, 8:10PM-8:15PM ET | BuyUp54¢ | $10 |
| 169d | Bitcoin Up or Down - May 7, 8:05PM-8:10PM ET | BuyUp79¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.