Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - April 21, 12PM ETSettled - ready to redeem | Up | 200 | 91¢ → 0¢ | $0 | −$181 −100% |
| Bitcoin Up or Down - April 22, 2:05PM-2:10PM ETSettled - ready to redeem | Down | 10 | 42¢ → 0¢ | $0 | −$4 −100% |
| Bitcoin Up or Down - April 30, 1:25PM-1:30PM ETSettled - ready to redeem | Down | 10 | 63¢ → 0¢ | $0 | −$6 −100% |
| Bitcoin Up or Down - April 23, 2:50PM-2:55PM ETSettled - ready to redeem | Down | 3 | 58¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - April 21, 10AM ETSettled - ready to redeem | Up | 38 | 83¢ → 0¢ | $0 | −$32 −100% |
| Bitcoin Up or Down - April 23, 4:25AM-4:30AM ETSettled - ready to redeem | Down | 10 | 73¢ → 0¢ | $0 | −$7 −100% |
| Bitcoin Up or Down - April 30, 5:55PM-6:00PM ETSettled - ready to redeem | Up | 10 | 59¢ → 0¢ | $0 | −$6 −100% |
| Bitcoin Up or Down - April 23, 8:30AM-8:45AM ETSettled - ready to redeem | Up | 4 | 84¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - April 23, 3:10PM-3:15PM ETSettled - ready to redeem | Down | 2 | 53¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.