Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x64731074c030b1f16ee8d193cb43b8df8c501219 · on Polymarket since Apr 5, 2026 · also shown as Gloomy-Adult
| When | Market | Bet | Size |
|---|---|---|---|
| 96d | Spain vs. Argentina: Team to Advance | BuyArgentina41¢ | $23 |
| 162d | Bitcoin Up or Down - May 14, 3:55AM-4:00AM ET | BuyUp62¢ | $5 |
| 162d | Bitcoin Up or Down - May 14, 12:15AM-12:20AM ET | BuyUp57¢ | $5 |
| 162d | Bitcoin Up or Down - May 14, 12:10AM-12:15AM ET | BuyUp62¢ | $5 |
| 162d | Bitcoin Up or Down - May 14, 12:00AM-12:05AM ET | BuyUp44¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 11:50PM-11:55PM ET | BuyUp63¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 11:40PM-11:45PM ET | BuyUp62¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 11:35PM-11:40PM ET | BuyUp53¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 11:30PM-11:35PM ET | BuyUp56¢ | $3 |
| 162d | Bitcoin Up or Down - May 13, 11:30PM-11:35PM ET | BuyUp56¢ | $2 |
| 162d | Bitcoin Up or Down - May 13, 11:15PM-11:20PM ET | BuyUp73¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 11:10PM-11:15PM ET | BuyUp67¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 10:55PM-11:00PM ET | BuyUp58¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 10:45PM-10:50PM ET | BuyUp55¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 10:35PM-10:40PM ET | BuyUp22¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 10:30PM-10:35PM ET | BuyUp55¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 10:25PM-10:30PM ET | BuyUp59¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 10:20PM-10:25PM ET | BuyUp72¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 10:15PM-10:20PM ET | BuyUp70¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 10:05PM-10:10PM ET | BuyUp67¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 10:00PM-10:05PM ET | BuyUp71¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 9:55PM-10:00PM ET | BuyUp48¢ | $3 |
| 162d | Bitcoin Up or Down - May 13, 9:55PM-10:00PM ET | BuyUp48¢ | $2 |
| 162d | Bitcoin Up or Down - May 13, 9:45PM-9:50PM ET | BuyUp40¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 9:40PM-9:45PM ET | BuyUp64¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 9:35PM-9:40PM ET | BuyUp30¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 9:30PM-9:35PM ET | BuyUp59¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 9:25PM-9:30PM ET | BuyUp54¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 9:20PM-9:25PM ET | BuyUp44¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 9:15PM-9:20PM ET | BuyUp20¢ | $2 |
| 162d | Bitcoin Up or Down - May 13, 9:10PM-9:15PM ET | BuyUp61¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 8:55PM-9:00PM ET | BuyUp64¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 8:50PM-8:55PM ET | BuyUp46¢ | $4 |
| 162d | Bitcoin Up or Down - May 13, 8:50PM-8:55PM ET | BuyUp46¢ | $1 |
| 162d | Bitcoin Up or Down - May 13, 8:45PM-8:50PM ET | BuyUp62¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 8:40PM-8:45PM ET | BuyUp38¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 8:35PM-8:40PM ET | BuyUp33¢ | $4 |
| 162d | Bitcoin Up or Down - May 13, 8:25PM-8:30PM ET | BuyUp54¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 8:20PM-8:25PM ET | BuyUp18¢ | $4 |
| 162d | Bitcoin Up or Down - May 13, 8:15PM-8:20PM ET | BuyUp63¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 8:10PM-8:15PM ET | BuyUp47¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 6:20PM-6:25PM ET | BuyUp73¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 6:00PM-6:05PM ET | BuyUp74¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 5:30PM-5:35PM ET | BuyUp57¢ | $4 |
| 162d | Bitcoin Up or Down - May 13, 5:25PM-5:30PM ET | BuyUp63¢ | $3 |
| 162d | Bitcoin Up or Down - May 13, 4:55PM-5:00PM ET | BuyUp69¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 4:45PM-4:50PM ET | BuyUp62¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 4:35PM-4:40PM ET | BuyUp62¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 4:05PM-4:10PM ET | BuyUp75¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 4:00PM-4:05PM ET | BuyUp68¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 3:45PM-3:50PM ET | BuyUp67¢ | $5 |
| 162d | Bitcoin Up or Down - May 13, 3:30PM-3:35PM ET | BuyUp69¢ | $5 |
| 163d | Bitcoin Up or Down - May 13, 3:05PM-3:10PM ET | BuyUp64¢ | $5 |
| 163d | Bitcoin Up or Down - May 13, 2:55PM-3:00PM ET | BuyUp66¢ | $5 |
| 163d | Bitcoin Up or Down - May 13, 2:45PM-2:50PM ET | BuyUp57¢ | $5 |
| 163d | Bitcoin Up or Down - May 13, 2:35PM-2:40PM ET | BuyUp61¢ | $5 |
| 163d | Bitcoin Up or Down - May 13, 2:20PM-2:25PM ET | BuyUp74¢ | $5 |
| 163d | Bitcoin Up or Down - May 13, 2:15PM-2:20PM ET | BuyUp60¢ | $3 |
| 163d | Bitcoin Up or Down - May 13, 2:15PM-2:20PM ET | BuyUp60¢ | $2 |
| 163d | Bitcoin Up or Down - May 13, 2:05PM-2:10PM ET | BuyUp75¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.