Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x66d77763e8ea633bd27e2034789b33e7f4cd6a9c · on Polymarket since Jan 8, 2026 · also shown as Agonizing-Canal
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 282d | Will the price of Bitcoin be above $88,000 on January 14? | BuyYes>99¢ | $1,099 |
| 284d | Will the price of Ethereum be above $3,700 on January 13? | BuyNo>99¢ | $1,098 |
| 285d | Will XRP dip to $1.90 January 5-11? | BuyNo>99¢ | $1,097 |
| 286d | Will the price of XRP be above $1.70 on January 11? | BuyYes>99¢ | $1,096 |
| 289d | Will the price of XRP be above $1.60 on January 9? | BuyYes>99¢ | $1,094 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 5 closed positions that made money. All-time profit and rank are Polymarket's own.