Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x6762e24186af811f1d50552a3b346ca8d4c3d868 · on Polymarket since Jul 10, 2024 · also shown as Hateful-Agriculture
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Michelle Obama win the 2024 Democratic Presidential Nomination?Settled - ready to redeem | Yes | 33,155 | 8¢ → 0¢ | $0 | −$2,725 −100% |
| Rajasthan Royals vs. Mumbai IndiansSettled - ready to redeem | Rajasthan Royals | 567 | 48¢ → 0¢ | $0 | −$273 −100% |
| Will Kamala Harris win the 2024 Democratic Presidential Nomination?Settled - ready to redeem | No | 3,827 | 18¢ → 0¢ | $0 | −$683 −100% |
| Will any other Democratic Politician win the 2024 US Presidential Election?Settled - ready to redeem | Yes | 20,820 | 3¢ → 0¢ | $0 | −$609 −100% |
| Will someone else win the 2024 Democratic Presidential Nomination?Settled - ready to redeem | Yes | 5,000 | 7¢ → 0¢ | $0 | −$360 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.